Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 52 | 44 | 96 | 1.17 | |
| 2 | 81 | 27 | 48 | 75 | 0.93 | |
| 3 | 73 | 21 | 30 | 51 | 0.70 | |
| 4 | 61 | 4 | 30 | 34 | 0.56 | |
| 5 | 56 | 14 | 19 | 33 | 0.59 | |
| 6 | 79 | 6 | 22 | 28 | 0.35 | |
| 7 | 78 | 4 | 22 | 26 | 0.33 | |
| 8 | 57 | 6 | 14 | 20 | 0.35 | |
| 9 | 66 | 4 | 14 | 18 | 0.27 | |
| 10 |
Chris Clark
RW
|
64 | 10 | 7 | 17 | 0.27 |
| 11 | 60 | 8 | 9 | 17 | 0.28 | |
| 12 |
Jamie Wright
LW
|
44 | 4 | 12 | 16 | 0.36 |
| 13 |
Dave Lowry
LW
|
62 | 7 | 6 | 13 | 0.21 |
| 14 | 66 | 5 | 8 | 13 | 0.20 | |
| 15 |
Steve Begin
LW
|
51 | 7 | 5 | 12 | 0.24 |
| 16 | 77 | 5 | 7 | 12 | 0.16 | |
| 17 | 77 | 2 | 6 | 8 | 0.10 | |
| 18 | 40 | 3 | 3 | 6 | 0.15 | |
| 19 | 79 | 2 | 4 | 6 | 0.08 | |
| 20 | 28 | 2 | 3 | 5 | 0.18 | |
| 21 |
Craig Berube
LW
|
66 | 3 | 1 | 4 | 0.06 |
| 22 | 32 | 1 | 3 | 4 | 0.13 | |
| 23 | 11 | 1 | 2 | 3 | 0.27 | |
| 24 |
Blake Sloan
RW
|
7 | 0 | 2 | 2 | 0.29 |
| 25 | 37 | 0 | 2 | 2 | 0.05 | |
| 26 | 6 | 1 | 0 | 1 | 0.17 | |
| 27 | 4 | 1 | 0 | 1 | 0.25 | |
| 28 |
Jeff Cowan
LW
|
19 | 1 | 0 | 1 | 0.05 |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |