Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Joe Mullen
RW
|
79 | 47 | 40 | 87 | 1.10 |
| 2 | 79 | 20 | 56 | 76 | 0.96 | |
| 3 | 76 | 15 | 53 | 68 | 0.89 | |
| 4 | 80 | 20 | 36 | 56 | 0.70 | |
| 5 | 57 | 28 | 26 | 54 | 0.95 | |
| 6 |
John Tonelli
LW
|
78 | 20 | 31 | 51 | 0.65 |
| 7 | 68 | 19 | 31 | 50 | 0.74 | |
| 8 | 80 | 18 | 32 | 50 | 0.63 | |
| 9 | 68 | 9 | 39 | 48 | 0.71 | |
| 10 |
Hakan Loob
RW
|
68 | 18 | 26 | 44 | 0.65 |
| 11 | 79 | 7 | 33 | 40 | 0.51 | |
| 12 |
Steve Bozek
LW
|
71 | 17 | 18 | 35 | 0.49 |
| 13 | 40 | 10 | 18 | 28 | 0.70 | |
| 14 | 58 | 14 | 12 | 26 | 0.45 | |
| 15 | 68 | 13 | 13 | 26 | 0.38 | |
| 16 |
Tim Hunter
RW
|
73 | 6 | 15 | 21 | 0.29 |
| 17 |
Gary Roberts
LW
|
32 | 5 | 10 | 15 | 0.47 |
| 18 | 27 | 6 | 7 | 13 | 0.48 | |
| 19 | 54 | 4 | 6 | 10 | 0.19 | |
| 20 | 16 | 3 | 6 | 9 | 0.56 | |
| 21 |
Nick Fotiu
LW
|
42 | 5 | 3 | 8 | 0.19 |
| 22 | 24 | 5 | 3 | 8 | 0.33 | |
| 23 | 13 | 1 | 6 | 7 | 0.54 | |
| 24 | 9 | 5 | 1 | 6 | 0.67 | |
| 25 | 22 | 2 | 3 | 5 | 0.23 | |
| 26 | 32 | 0 | 4 | 4 | 0.13 | |
| 27 | 24 | 0 | 4 | 4 | 0.17 | |
| 28 | 18 | 0 | 2 | 2 | 0.11 | |
| 29 |
Brett Hull
RW
|
5 | 1 | 0 | 1 | 0.20 |