Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Theo Fleury
RW
|
81 | 29 | 38 | 67 | 0.83 |
| 2 | 82 | 27 | 33 | 60 | 0.73 | |
| 3 | 79 | 22 | 30 | 52 | 0.66 | |
| 4 | 82 | 21 | 29 | 50 | 0.61 | |
| 5 | 70 | 16 | 27 | 43 | 0.61 | |
| 6 | 68 | 19 | 16 | 35 | 0.51 | |
| 7 | 61 | 11 | 15 | 26 | 0.43 | |
| 8 | 58 | 6 | 20 | 26 | 0.45 | |
| 9 |
Todd Hlushko
LW
|
58 | 7 | 11 | 18 | 0.31 |
| 10 |
Ronnie Stern
RW
|
79 | 7 | 10 | 17 | 0.22 |
| 11 | 41 | 7 | 9 | 16 | 0.39 | |
| 12 | 47 | 5 | 11 | 16 | 0.34 | |
| 13 | 46 | 1 | 15 | 16 | 0.35 | |
| 14 | 72 | 4 | 11 | 15 | 0.21 | |
| 15 | 82 | 1 | 13 | 14 | 0.17 | |
| 16 |
Ed Ward
RW
|
40 | 5 | 8 | 13 | 0.33 |
| 17 | 67 | 5 | 6 | 11 | 0.16 | |
| 18 | 27 | 2 | 8 | 10 | 0.37 | |
| 19 | 76 | 4 | 5 | 9 | 0.12 | |
| 20 | 33 | 3 | 5 | 8 | 0.24 | |
| 21 | 10 | 3 | 4 | 7 | 0.70 | |
| 22 | 63 | 1 | 6 | 7 | 0.11 | |
| 23 | 19 | 3 | 1 | 4 | 0.21 | |
| 24 | 13 | 1 | 3 | 4 | 0.31 | |
| 25 | 39 | 0 | 4 | 4 | 0.10 | |
| 26 | 9 | 1 | 2 | 3 | 0.33 | |
| 27 | 10 | 1 | 2 | 3 | 0.30 | |
| 28 |
Paul Kruse
LW
|
14 | 2 | 0 | 2 | 0.14 |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 | 19 | 0 | 1 | 1 | 0.05 |