Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Theo Fleury
RW
|
79 | 51 | 53 | 104 | 1.32 |
| 2 | 78 | 28 | 75 | 103 | 1.32 | |
| 3 | 79 | 45 | 40 | 85 | 1.08 | |
| 4 | 78 | 20 | 61 | 81 | 1.04 | |
| 5 | 78 | 30 | 49 | 79 | 1.01 | |
| 6 | 79 | 12 | 58 | 70 | 0.89 | |
| 7 |
Gary Roberts
LW
|
80 | 22 | 31 | 53 | 0.66 |
| 8 | 66 | 19 | 22 | 41 | 0.62 | |
| 9 | 76 | 19 | 20 | 39 | 0.51 | |
| 10 | 78 | 15 | 19 | 34 | 0.44 | |
| 11 |
Paul Ranheim
LW
|
39 | 14 | 16 | 30 | 0.77 |
| 12 | 57 | 13 | 14 | 27 | 0.47 | |
| 13 |
Mark Hunter
RW
|
57 | 10 | 15 | 25 | 0.44 |
| 14 | 79 | 7 | 15 | 22 | 0.28 | |
| 15 | 67 | 7 | 14 | 21 | 0.31 | |
| 16 | 58 | 5 | 13 | 18 | 0.31 | |
| 17 | 38 | 4 | 13 | 17 | 0.45 | |
| 18 |
Tim Sweeney
RW
|
42 | 7 | 9 | 16 | 0.38 |
| 19 |
Paul Fenton
LW
|
31 | 5 | 7 | 12 | 0.39 |
| 20 |
Jim Kyte
D
|
42 | 0 | 9 | 9 | 0.21 |
| 21 |
Tim Hunter
RW
|
34 | 5 | 2 | 7 | 0.21 |
| 22 | 24 | 1 | 6 | 7 | 0.29 | |
| 23 | 12 | 3 | 3 | 6 | 0.50 | |
| 24 | 16 | 1 | 3 | 4 | 0.25 | |
| 25 |
Ronnie Stern
RW
|
13 | 1 | 3 | 4 | 0.31 |
| 26 | 14 | 0 | 3 | 3 | 0.21 | |
| 27 | 19 | 0 | 2 | 2 | 0.11 | |
| 28 | 16 | 0 | 2 | 2 | 0.13 | |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |