Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 35 | 54 | 89 | 1.09 | |
| 2 | 81 | 39 | 43 | 82 | 1.01 | |
| 3 | 73 | 21 | 28 | 49 | 0.67 | |
| 4 | 82 | 12 | 36 | 48 | 0.59 | |
| 5 | 80 | 11 | 36 | 47 | 0.59 | |
| 6 | 66 | 15 | 29 | 44 | 0.67 | |
| 7 |
Rene Bourque
LW
|
58 | 21 | 19 | 40 | 0.69 |
| 8 | 74 | 13 | 27 | 40 | 0.54 | |
| 9 |
David Moss
RW
|
81 | 20 | 19 | 39 | 0.48 |
| 10 | 81 | 10 | 24 | 34 | 0.42 | |
| 11 | 50 | 9 | 21 | 30 | 0.60 | |
| 12 | 71 | 11 | 11 | 22 | 0.31 | |
| 13 | 76 | 2 | 18 | 20 | 0.26 | |
| 14 | 58 | 2 | 17 | 19 | 0.33 | |
| 15 | 27 | 8 | 8 | 16 | 0.59 | |
| 16 | 19 | 8 | 7 | 15 | 0.79 | |
| 17 |
Eric Nystrom
LW
|
76 | 5 | 5 | 10 | 0.13 |
| 18 | 60 | 1 | 9 | 10 | 0.17 | |
| 19 | 75 | 0 | 8 | 8 | 0.11 | |
| 20 | 45 | 1 | 6 | 7 | 0.16 | |
| 21 | 19 | 1 | 3 | 4 | 0.21 | |
| 22 | 24 | 0 | 4 | 4 | 0.17 | |
| 23 |
Andre Roy
RW
|
44 | 3 | 0 | 3 | 0.07 |
| 24 |
Matt Pelech
RW
|
5 | 0 | 3 | 3 | 0.60 |
| 25 | 25 | 1 | 1 | 2 | 0.08 | |
| 26 | 6 | 0 | 2 | 2 | 0.33 | |
| 27 |
Brett Sutter
LW
|
4 | 1 | 0 | 1 | 0.25 |
| 28 | 16 | 1 | 0 | 1 | 0.06 | |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 |
Kris Chucko
LW
|
2 | 0 | 0 | 0 | 0.00 |