Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 41 | 32 | 73 | 0.90 | |
| 2 | 63 | 8 | 39 | 47 | 0.75 | |
| 3 | 82 | 18 | 24 | 42 | 0.51 | |
| 4 | 76 | 17 | 18 | 35 | 0.46 | |
| 5 | 82 | 9 | 24 | 33 | 0.40 | |
| 6 | 64 | 17 | 13 | 30 | 0.47 | |
| 7 | 79 | 16 | 13 | 29 | 0.37 | |
| 8 | 69 | 12 | 17 | 29 | 0.42 | |
| 9 | 44 | 7 | 22 | 29 | 0.66 | |
| 10 |
Chris Clark
RW
|
82 | 10 | 15 | 25 | 0.30 |
| 11 | 67 | 4 | 16 | 20 | 0.30 | |
| 12 | 82 | 4 | 14 | 18 | 0.22 | |
| 13 | 70 | 6 | 11 | 17 | 0.24 | |
| 14 | 53 | 4 | 13 | 17 | 0.32 | |
| 15 | 77 | 3 | 14 | 17 | 0.22 | |
| 16 | 72 | 4 | 12 | 16 | 0.22 | |
| 17 | 80 | 1 | 15 | 16 | 0.20 | |
| 18 | 19 | 3 | 5 | 8 | 0.42 | |
| 19 |
Josh Green
LW
|
36 | 2 | 4 | 6 | 0.17 |
| 20 | 14 | 5 | 0 | 5 | 0.36 | |
| 21 |
Chris Simon
LW
|
13 | 3 | 2 | 5 | 0.38 |
| 22 | 65 | 3 | 2 | 5 | 0.08 | |
| 23 | 20 | 1 | 2 | 3 | 0.15 | |
| 24 | 26 | 1 | 2 | 3 | 0.12 | |
| 25 |
Dave Lowry
LW
|
18 | 1 | 1 | 2 | 0.11 |
| 26 | 13 | 0 | 2 | 2 | 0.15 | |
| 27 | 12 | 0 | 2 | 2 | 0.17 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 | |
| 29 | 12 | 0 | 0 | 0 | 0.00 |