Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 35 | 32 | 67 | 0.89 | |
| 2 | 79 | 22 | 37 | 59 | 0.75 | |
| 3 | 80 | 23 | 30 | 53 | 0.66 | |
| 4 | 81 | 21 | 31 | 52 | 0.64 | |
| 5 | 81 | 6 | 20 | 26 | 0.32 | |
| 6 | 82 | 10 | 15 | 25 | 0.30 | |
| 7 | 52 | 8 | 15 | 23 | 0.44 | |
| 8 |
Chris Clark
RW
|
81 | 10 | 12 | 22 | 0.27 |
| 9 |
Dave Lowry
LW
|
34 | 5 | 14 | 19 | 0.56 |
| 10 | 54 | 8 | 10 | 18 | 0.33 | |
| 11 | 69 | 3 | 14 | 17 | 0.25 | |
| 12 | 58 | 4 | 10 | 14 | 0.24 | |
| 13 | 72 | 1 | 11 | 12 | 0.17 | |
| 14 | 76 | 0 | 12 | 12 | 0.16 | |
| 15 | 68 | 5 | 5 | 10 | 0.15 | |
| 16 |
Blake Sloan
RW
|
67 | 2 | 8 | 10 | 0.15 |
| 17 | 46 | 4 | 5 | 9 | 0.20 | |
| 18 | 44 | 3 | 5 | 8 | 0.18 | |
| 19 | 23 | 4 | 2 | 6 | 0.26 | |
| 20 |
Craig Berube
LW
|
55 | 2 | 4 | 6 | 0.11 |
| 21 |
Steve Begin
LW
|
50 | 3 | 1 | 4 | 0.08 |
| 22 |
Jamie Wright
LW
|
19 | 2 | 2 | 4 | 0.21 |
| 23 | 9 | 1 | 3 | 4 | 0.44 | |
| 24 | 16 | 0 | 4 | 4 | 0.25 | |
| 25 | 10 | 1 | 2 | 3 | 0.30 | |
| 26 | 16 | 1 | 2 | 3 | 0.19 | |
| 27 | 13 | 1 | 2 | 3 | 0.23 | |
| 28 | 50 | 1 | 1 | 2 | 0.04 | |
| 29 | 3 | 0 | 1 | 1 | 0.33 | |
| 30 | 6 | 0 | 1 | 1 | 0.17 |