Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 72 | 18 | 43 | 61 | 0.85 | |
| 2 | 82 | 27 | 31 | 58 | 0.71 | |
| 3 | 81 | 22 | 31 | 53 | 0.65 | |
| 4 | 81 | 13 | 37 | 50 | 0.62 | |
| 5 | 76 | 13 | 35 | 48 | 0.63 | |
| 6 | 82 | 17 | 27 | 44 | 0.54 | |
| 7 | 81 | 12 | 27 | 39 | 0.48 | |
| 8 | 69 | 15 | 22 | 37 | 0.54 | |
| 9 | 82 | 6 | 30 | 36 | 0.44 | |
| 10 | 81 | 13 | 13 | 26 | 0.32 | |
| 11 | 76 | 15 | 10 | 25 | 0.33 | |
| 12 |
Troy Brouwer
RW
|
74 | 13 | 12 | 25 | 0.34 |
| 13 | 81 | 12 | 12 | 24 | 0.30 | |
| 14 | 81 | 6 | 17 | 23 | 0.28 | |
| 15 | 57 | 5 | 13 | 18 | 0.32 | |
| 16 | 81 | 4 | 12 | 16 | 0.20 | |
| 17 |
Lance Bouma
LW
|
61 | 3 | 4 | 7 | 0.11 |
| 18 | 19 | 2 | 4 | 6 | 0.32 | |
| 19 | 38 | 1 | 5 | 6 | 0.16 | |
| 20 | 26 | 1 | 4 | 5 | 0.19 | |
| 21 | 4 | 1 | 2 | 3 | 0.75 | |
| 22 | 21 | 0 | 3 | 3 | 0.14 | |
| 23 | 26 | 2 | 0 | 2 | 0.08 | |
| 24 | 24 | 1 | 1 | 2 | 0.08 | |
| 25 | 7 | 0 | 1 | 1 | 0.14 | |
| 26 |
Linden Vey
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |