Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Theo Fleury
RW
|
47 | 29 | 29 | 58 | 1.23 |
| 2 | 46 | 21 | 29 | 50 | 1.09 | |
| 3 | 43 | 8 | 35 | 43 | 1.00 | |
| 4 | 48 | 18 | 17 | 35 | 0.73 | |
| 5 | 48 | 4 | 24 | 28 | 0.58 | |
| 6 | 45 | 2 | 23 | 25 | 0.56 | |
| 7 | 40 | 12 | 12 | 24 | 0.60 | |
| 8 | 47 | 8 | 13 | 21 | 0.45 | |
| 9 |
Wes Walz
C
|
39 | 6 | 12 | 18 | 0.46 |
| 10 |
Paul Kruse
LW
|
45 | 11 | 5 | 16 | 0.36 |
| 11 | 30 | 7 | 8 | 15 | 0.50 | |
| 12 |
Ronnie Stern
RW
|
39 | 9 | 4 | 13 | 0.33 |
| 13 | 34 | 4 | 8 | 12 | 0.35 | |
| 14 | 12 | 7 | 4 | 11 | 0.92 | |
| 15 | 38 | 4 | 7 | 11 | 0.29 | |
| 16 | 43 | 0 | 10 | 10 | 0.23 | |
| 17 | 37 | 5 | 3 | 8 | 0.22 | |
| 18 | 28 | 2 | 3 | 5 | 0.18 | |
| 19 | 35 | 0 | 5 | 5 | 0.14 | |
| 20 | 8 | 0 | 5 | 5 | 0.63 | |
| 21 |
Gary Roberts
LW
|
8 | 2 | 2 | 4 | 0.50 |
| 22 |
Alan May
LW
|
7 | 1 | 2 | 3 | 0.43 |
| 23 | 10 | 1 | 2 | 3 | 0.30 | |
| 24 |
Ed Ward
RW
|
2 | 1 | 1 | 2 | 1.00 |
| 25 |
Mark Greig
RW
|
8 | 1 | 1 | 2 | 0.25 |
| 26 | 10 | 0 | 2 | 2 | 0.20 | |
| 27 | 37 | 0 | 2 | 2 | 0.05 | |
| 28 | 6 | 0 | 1 | 1 | 0.17 | |
| 29 | 6 | 0 | 1 | 1 | 0.17 | |
| 30 |
Todd Hlushko
LW
|
2 | 0 | 1 | 1 | 0.50 |