Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Jiri Hudler
RW
|
75 | 17 | 37 | 54 | 0.72 |
| 2 | 64 | 14 | 33 | 47 | 0.73 | |
| 3 | 63 | 26 | 19 | 45 | 0.71 | |
| 4 | 76 | 18 | 21 | 39 | 0.51 | |
| 5 | 75 | 22 | 12 | 34 | 0.45 | |
| 6 | 63 | 14 | 19 | 33 | 0.52 | |
| 7 | 81 | 4 | 27 | 31 | 0.38 | |
| 8 | 68 | 7 | 22 | 29 | 0.43 | |
| 9 | 80 | 10 | 18 | 28 | 0.35 | |
| 10 | 38 | 12 | 12 | 24 | 0.63 | |
| 11 | 52 | 8 | 15 | 23 | 0.44 | |
| 12 |
Paul Byron
LW
|
47 | 7 | 14 | 21 | 0.45 |
| 13 | 46 | 4 | 17 | 21 | 0.46 | |
| 14 |
David Jones
RW
|
48 | 9 | 8 | 17 | 0.35 |
| 15 | 62 | 4 | 13 | 17 | 0.27 | |
| 16 | 82 | 2 | 14 | 16 | 0.20 | |
| 17 |
Lance Bouma
LW
|
78 | 5 | 10 | 15 | 0.19 |
| 18 | 26 | 2 | 9 | 11 | 0.42 | |
| 19 | 76 | 4 | 4 | 8 | 0.11 | |
| 20 | 36 | 4 | 3 | 7 | 0.19 | |
| 21 | 56 | 1 | 5 | 6 | 0.11 | |
| 22 | 14 | 0 | 4 | 4 | 0.29 | |
| 23 | 7 | 2 | 1 | 3 | 0.43 | |
| 24 | 10 | 0 | 3 | 3 | 0.30 | |
| 25 | 45 | 0 | 3 | 3 | 0.07 | |
| 26 | 14 | 2 | 0 | 2 | 0.14 | |
| 27 | 8 | 1 | 1 | 2 | 0.25 | |
| 28 |
Ben Hanowski
RW
|
11 | 0 | 2 | 2 | 0.18 |
| 29 | 9 | 0 | 2 | 2 | 0.22 | |
| 30 | 8 | 0 | 2 | 2 | 0.25 |