Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 24 | 60 | 84 | 1.05 | |
| 2 | 74 | 31 | 33 | 64 | 0.86 | |
| 3 | 68 | 24 | 25 | 49 | 0.72 | |
| 4 | 82 | 14 | 31 | 45 | 0.55 | |
| 5 | 82 | 17 | 27 | 44 | 0.54 | |
| 6 | 77 | 21 | 20 | 41 | 0.53 | |
| 7 | 82 | 13 | 25 | 38 | 0.46 | |
| 8 | 73 | 4 | 28 | 32 | 0.44 | |
| 9 | 82 | 11 | 15 | 26 | 0.32 | |
| 10 | 72 | 17 | 8 | 25 | 0.35 | |
| 11 | 70 | 10 | 15 | 25 | 0.36 | |
| 12 |
Troy Brouwer
RW
|
76 | 6 | 16 | 22 | 0.29 |
| 13 | 59 | 4 | 9 | 13 | 0.22 | |
| 14 | 68 | 4 | 8 | 12 | 0.18 | |
| 15 | 65 | 2 | 10 | 12 | 0.18 | |
| 16 | 74 | 1 | 10 | 11 | 0.15 | |
| 17 | 82 | 3 | 7 | 10 | 0.12 | |
| 18 | 24 | 3 | 5 | 8 | 0.33 | |
| 19 | 71 | 2 | 6 | 8 | 0.11 | |
| 20 |
Jaromir Jagr
RW
|
22 | 1 | 6 | 7 | 0.32 |
| 21 | 7 | 1 | 2 | 3 | 0.43 | |
| 22 | 9 | 1 | 2 | 3 | 0.33 | |
| 23 | 18 | 0 | 3 | 3 | 0.17 | |
| 24 |
Spencer Foo
RW
|
4 | 2 | 0 | 2 | 0.50 |
| 25 | 8 | 0 | 1 | 1 | 0.13 | |
| 26 |
Ryan Lomberg
LW
|
7 | 0 | 1 | 1 | 0.14 |
| 27 | 10 | 0 | 0 | 0 | 0.00 | |
| 28 |
Marek Hrivik
RW
|
3 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 10 | 0 | 0 | 0 | 0.00 |