Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 30 | 48 | 78 | 0.99 | |
| 2 | 81 | 27 | 36 | 63 | 0.78 | |
| 3 | 82 | 21 | 35 | 56 | 0.68 | |
| 4 | 82 | 21 | 26 | 47 | 0.57 | |
| 5 | 70 | 6 | 39 | 45 | 0.64 | |
| 6 | 73 | 19 | 25 | 44 | 0.60 | |
| 7 | 82 | 12 | 31 | 43 | 0.52 | |
| 8 | 77 | 18 | 18 | 36 | 0.47 | |
| 9 |
Jiri Hudler
RW
|
53 | 10 | 25 | 35 | 0.66 |
| 10 | 64 | 15 | 17 | 32 | 0.50 | |
| 11 | 51 | 2 | 17 | 19 | 0.37 | |
| 12 | 71 | 4 | 14 | 18 | 0.25 | |
| 13 | 80 | 6 | 11 | 17 | 0.21 | |
| 14 |
David Jones
RW
|
59 | 9 | 6 | 15 | 0.25 |
| 15 | 51 | 4 | 11 | 15 | 0.29 | |
| 16 | 59 | 4 | 9 | 13 | 0.22 | |
| 17 | 69 | 3 | 9 | 12 | 0.17 | |
| 18 | 31 | 4 | 3 | 7 | 0.23 | |
| 19 |
Lance Bouma
LW
|
44 | 2 | 5 | 7 | 0.16 |
| 20 | 18 | 0 | 6 | 6 | 0.33 | |
| 21 | 29 | 4 | 1 | 5 | 0.17 | |
| 22 | 27 | 2 | 3 | 5 | 0.19 | |
| 23 | 54 | 2 | 2 | 4 | 0.07 | |
| 24 | 7 | 2 | 1 | 3 | 0.43 | |
| 25 | 14 | 0 | 3 | 3 | 0.21 | |
| 26 | 4 | 1 | 1 | 2 | 0.50 | |
| 27 | 1 | 1 | 0 | 1 | 1.00 | |
| 28 | 15 | 0 | 1 | 1 | 0.07 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 | 1 | 0 | 1 | 1 | 1.00 |