Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 50 | 48 | 98 | 1.20 | |
| 2 | 81 | 25 | 41 | 66 | 0.81 | |
| 3 | 80 | 30 | 35 | 65 | 0.81 | |
| 4 | 82 | 17 | 43 | 60 | 0.73 | |
| 5 |
Alex Tanguay
LW
|
78 | 18 | 40 | 58 | 0.74 |
| 6 | 82 | 14 | 22 | 36 | 0.44 | |
| 7 | 76 | 10 | 25 | 35 | 0.46 | |
| 8 | 79 | 12 | 22 | 34 | 0.43 | |
| 9 |
Owen Nolan
RW
|
77 | 16 | 16 | 32 | 0.42 |
| 10 | 82 | 5 | 15 | 20 | 0.24 | |
| 11 | 61 | 1 | 17 | 18 | 0.30 | |
| 12 | 48 | 7 | 5 | 12 | 0.25 | |
| 13 | 74 | 3 | 9 | 12 | 0.16 | |
| 14 |
David Moss
RW
|
41 | 4 | 7 | 11 | 0.27 |
| 15 |
Eric Nystrom
LW
|
44 | 3 | 7 | 10 | 0.23 |
| 16 | 43 | 3 | 7 | 10 | 0.23 | |
| 17 | 80 | 2 | 5 | 7 | 0.09 | |
| 18 | 47 | 3 | 2 | 5 | 0.11 | |
| 19 | 54 | 1 | 3 | 4 | 0.07 | |
| 20 | 31 | 1 | 3 | 4 | 0.13 | |
| 21 |
Eric Godard
RW
|
74 | 1 | 1 | 2 | 0.03 |
| 22 | 58 | 0 | 2 | 2 | 0.03 | |
| 23 | 21 | 0 | 2 | 2 | 0.10 | |
| 24 | 1 | 0 | 0 | 0 | 0.00 |