Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 30 | 42 | 72 | 0.92 | |
| 2 | 80 | 28 | 43 | 71 | 0.89 | |
| 3 | 80 | 18 | 50 | 68 | 0.85 | |
| 4 | 77 | 11 | 57 | 68 | 0.88 | |
| 5 |
Hakan Loob
RW
|
68 | 31 | 36 | 67 | 0.99 |
| 6 | 79 | 25 | 34 | 59 | 0.75 | |
| 7 | 77 | 24 | 35 | 59 | 0.77 | |
| 8 | 76 | 29 | 29 | 58 | 0.76 | |
| 9 |
Steve Bozek
LW
|
64 | 21 | 22 | 43 | 0.67 |
| 10 | 62 | 15 | 28 | 43 | 0.69 | |
| 11 |
Joe Mullen
RW
|
29 | 16 | 22 | 38 | 1.31 |
| 12 | 55 | 12 | 21 | 33 | 0.60 | |
| 13 | 32 | 8 | 25 | 33 | 1.03 | |
| 14 | 77 | 11 | 21 | 32 | 0.42 | |
| 15 | 63 | 12 | 17 | 29 | 0.46 | |
| 16 | 61 | 14 | 13 | 27 | 0.44 | |
| 17 | 59 | 7 | 20 | 27 | 0.46 | |
| 18 |
Eddy Beers
LW
|
33 | 11 | 10 | 21 | 0.64 |
| 19 | 65 | 2 | 16 | 18 | 0.28 | |
| 20 |
Tim Hunter
RW
|
66 | 8 | 7 | 15 | 0.23 |
| 21 | 27 | 7 | 7 | 14 | 0.52 | |
| 22 | 29 | 5 | 5 | 10 | 0.34 | |
| 23 | 47 | 4 | 3 | 7 | 0.15 | |
| 24 |
John Tonelli
LW
|
9 | 3 | 4 | 7 | 0.78 |
| 25 | 24 | 1 | 4 | 5 | 0.21 | |
| 26 | 4 | 1 | 1 | 2 | 0.50 | |
| 27 | 5 | 0 | 1 | 1 | 0.20 | |
| 28 |
Nick Fotiu
LW
|
9 | 0 | 1 | 1 | 0.11 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |