Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 40 | 53 | 93 | 1.11 | |
| 2 |
Theo Fleury
RW
|
83 | 40 | 45 | 85 | 1.02 |
| 3 |
Gary Roberts
LW
|
73 | 41 | 43 | 84 | 1.15 |
| 4 | 75 | 28 | 54 | 82 | 1.09 | |
| 5 | 64 | 36 | 39 | 75 | 1.17 | |
| 6 | 76 | 27 | 18 | 45 | 0.59 | |
| 7 |
Wes Walz
C
|
53 | 11 | 27 | 38 | 0.72 |
| 8 | 51 | 7 | 23 | 30 | 0.59 | |
| 9 |
Ronnie Stern
RW
|
71 | 9 | 20 | 29 | 0.41 |
| 10 |
Paul Ranheim
LW
|
67 | 10 | 14 | 24 | 0.36 |
| 11 | 81 | 11 | 12 | 23 | 0.28 | |
| 12 | 63 | 2 | 21 | 23 | 0.37 | |
| 13 | 58 | 6 | 15 | 21 | 0.36 | |
| 14 | 57 | 1 | 20 | 21 | 0.37 | |
| 15 | 25 | 4 | 9 | 13 | 0.52 | |
| 16 | 34 | 5 | 7 | 12 | 0.35 | |
| 17 | 77 | 1 | 11 | 12 | 0.16 | |
| 18 |
Paul Kruse
LW
|
68 | 3 | 8 | 11 | 0.16 |
| 19 | 15 | 2 | 9 | 11 | 0.73 | |
| 20 | 79 | 5 | 5 | 10 | 0.13 | |
| 21 | 13 | 3 | 7 | 10 | 0.77 | |
| 22 | 75 | 1 | 8 | 9 | 0.12 | |
| 23 | 26 | 1 | 6 | 7 | 0.27 | |
| 24 | 19 | 2 | 3 | 5 | 0.26 | |
| 25 | 15 | 2 | 2 | 4 | 0.27 | |
| 26 | 8 | 1 | 2 | 3 | 0.38 | |
| 27 | 33 | 0 | 3 | 3 | 0.09 | |
| 28 | 6 | 0 | 3 | 3 | 0.50 | |
| 29 | 15 | 2 | 0 | 2 | 0.13 | |
| 30 |
David Haas
LW
|
2 | 1 | 1 | 2 | 1.00 |