Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 41 | 66 | 107 | 1.35 | |
| 2 |
Joe Mullen
RW
|
80 | 41 | 44 | 85 | 1.06 |
| 3 |
Brian Sutter
LW
|
76 | 32 | 51 | 83 | 1.09 |
| 4 | 77 | 28 | 34 | 62 | 0.81 | |
| 5 | 80 | 15 | 45 | 60 | 0.75 | |
| 6 | 80 | 25 | 28 | 53 | 0.66 | |
| 7 | 64 | 12 | 34 | 46 | 0.72 | |
| 8 |
Wayne Babych
RW
|
70 | 13 | 29 | 42 | 0.60 |
| 9 | 46 | 7 | 21 | 28 | 0.61 | |
| 10 |
Mark Reeds
RW
|
65 | 11 | 14 | 25 | 0.38 |
| 11 | 32 | 14 | 8 | 22 | 0.69 | |
| 12 |
Pat Hickey
LW
|
67 | 9 | 11 | 20 | 0.30 |
| 13 | 48 | 7 | 11 | 18 | 0.38 | |
| 14 | 55 | 3 | 12 | 15 | 0.27 | |
| 15 | 61 | 2 | 13 | 15 | 0.25 | |
| 16 | 34 | 8 | 6 | 14 | 0.41 | |
| 17 |
Jack Carlson
LW
|
58 | 6 | 8 | 14 | 0.24 |
| 18 | 70 | 4 | 10 | 14 | 0.20 | |
| 19 | 50 | 7 | 5 | 12 | 0.24 | |
| 20 | 17 | 1 | 10 | 11 | 0.65 | |
| 21 | 23 | 0 | 11 | 11 | 0.48 | |
| 22 | 17 | 4 | 5 | 9 | 0.53 | |
| 23 | 65 | 2 | 6 | 8 | 0.12 | |
| 24 | 51 | 1 | 7 | 8 | 0.16 | |
| 25 | 44 | 0 | 5 | 5 | 0.11 | |
| 26 | 4 | 0 | 1 | 1 | 0.25 | |
| 27 | 17 | 0 | 1 | 1 | 0.06 | |
| 28 |
Dave Barr
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 29 |
John Markell
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 30 | 1 | 0 | 0 | 0 | 0.00 |