Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 28 | 47 | 75 | 1.06 | |
| 2 | 52 | 26 | 40 | 66 | 1.27 | |
| 3 | 79 | 14 | 48 | 62 | 0.78 | |
| 4 | 81 | 25 | 28 | 53 | 0.65 | |
| 5 |
Scott Young
RW
|
75 | 24 | 15 | 39 | 0.52 |
| 6 | 67 | 16 | 23 | 39 | 0.58 | |
| 7 | 61 | 11 | 28 | 39 | 0.64 | |
| 8 | 79 | 19 | 15 | 34 | 0.43 | |
| 9 | 63 | 13 | 21 | 34 | 0.54 | |
| 10 | 79 | 12 | 15 | 27 | 0.34 | |
| 11 | 36 | 8 | 17 | 25 | 0.69 | |
| 12 | 56 | 4 | 21 | 25 | 0.45 | |
| 13 | 32 | 10 | 14 | 24 | 0.75 | |
| 14 | 80 | 8 | 15 | 23 | 0.29 | |
| 15 |
Jamal Mayers
RW
|
79 | 7 | 10 | 17 | 0.22 |
| 16 | 26 | 4 | 9 | 13 | 0.50 | |
| 17 |
Tyson Nash
LW
|
66 | 4 | 9 | 13 | 0.20 |
| 18 | 52 | 2 | 8 | 10 | 0.19 | |
| 19 | 74 | 2 | 8 | 10 | 0.14 | |
| 20 |
Derek King
LW
|
19 | 2 | 7 | 9 | 0.47 |
| 21 | 81 | 1 | 8 | 9 | 0.11 | |
| 22 | 41 | 0 | 8 | 8 | 0.20 | |
| 23 | 11 | 2 | 4 | 6 | 0.55 | |
| 24 | 6 | 2 | 2 | 4 | 0.67 | |
| 25 |
Bob Bassen
LW
|
27 | 1 | 3 | 4 | 0.15 |
| 26 | 15 | 1 | 1 | 2 | 0.13 | |
| 27 | 21 | 1 | 1 | 2 | 0.10 | |
| 28 | 7 | 1 | 1 | 2 | 0.29 | |
| 29 |
Kelly Chase
RW
|
25 | 0 | 1 | 1 | 0.04 |
| 30 | 1 | 0 | 0 | 0 | 0.00 |