Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 7 | 11 | 1.10 | |
| 2 | 10 | 7 | 3 | 10 | 1.00 | |
| 3 | 10 | 5 | 5 | 10 | 1.00 | |
| 4 | 9 | 1 | 7 | 8 | 0.89 | |
| 5 | 10 | 0 | 7 | 7 | 0.70 | |
| 6 |
Jamal Mayers
RW
|
10 | 3 | 0 | 3 | 0.30 |
| 7 |
Scott Young
RW
|
10 | 3 | 0 | 3 | 0.30 |
| 8 | 10 | 0 | 3 | 3 | 0.30 | |
| 9 | 10 | 1 | 1 | 2 | 0.20 | |
| 10 | 9 | 0 | 2 | 2 | 0.22 | |
| 11 | 10 | 0 | 1 | 1 | 0.10 | |
| 12 | 1 | 0 | 1 | 1 | 1.00 | |
| 13 |
Tyson Nash
LW
|
9 | 0 | 1 | 1 | 0.11 |
| 14 | 4 | 0 | 0 | 0 | 0.00 | |
| 15 | 1 | 0 | 0 | 0 | 0.00 | |
| 16 |
Dallas Drake
RW
|
8 | 0 | 0 | 0 | 0.00 |
| 17 | 2 | 0 | 0 | 0 | 0.00 | |
| 18 | 10 | 0 | 0 | 0 | 0.00 | |
| 19 | 7 | 0 | 0 | 0 | 0.00 | |
| 20 | 10 | 0 | 0 | 0 | 0.00 | |
| 21 | 9 | 0 | 0 | 0 | 0.00 | |
| 22 | 1 | 0 | 0 | 0 | 0.00 | |
| 23 |
Shjon Podein
LW
|
10 | 0 | 0 | 0 | 0.00 |