Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 30 | 73 | 103 | 1.36 | |
| 2 |
Joe Mullen
RW
|
79 | 40 | 52 | 92 | 1.16 |
| 3 |
Brian Sutter
LW
|
77 | 37 | 37 | 74 | 0.96 |
| 4 | 78 | 21 | 36 | 57 | 0.73 | |
| 5 | 75 | 23 | 32 | 55 | 0.73 | |
| 6 | 68 | 23 | 20 | 43 | 0.63 | |
| 7 | 72 | 22 | 20 | 42 | 0.58 | |
| 8 |
Mark Reeds
RW
|
80 | 9 | 30 | 39 | 0.49 |
| 9 | 80 | 7 | 31 | 38 | 0.47 | |
| 10 |
Dave Barr
RW
|
75 | 16 | 18 | 34 | 0.45 |
| 11 | 38 | 15 | 17 | 32 | 0.84 | |
| 12 | 61 | 6 | 23 | 29 | 0.48 | |
| 13 | 79 | 4 | 22 | 26 | 0.33 | |
| 14 | 51 | 8 | 16 | 24 | 0.47 | |
| 15 |
Pat Hickey
LW
|
57 | 10 | 13 | 23 | 0.40 |
| 16 | 71 | 9 | 9 | 18 | 0.25 | |
| 17 | 74 | 2 | 12 | 14 | 0.19 | |
| 18 | 17 | 4 | 6 | 10 | 0.59 | |
| 19 |
Denis Cyr
RW
|
9 | 5 | 3 | 8 | 0.89 |
| 20 | 51 | 2 | 5 | 7 | 0.14 | |
| 21 | 74 | 0 | 7 | 7 | 0.09 | |
| 22 | 19 | 4 | 2 | 6 | 0.32 | |
| 23 | 43 | 1 | 4 | 5 | 0.12 | |
| 24 |
Luc Dufour
LW
|
23 | 1 | 3 | 4 | 0.17 |
| 25 | 4 | 0 | 2 | 2 | 0.50 | |
| 26 | 7 | 0 | 2 | 2 | 0.29 |