Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 36 | 57 | 93 | 1.19 | |
| 2 | 80 | 16 | 52 | 68 | 0.85 | |
| 3 | 79 | 24 | 43 | 67 | 0.85 | |
| 4 | 70 | 15 | 52 | 67 | 0.96 | |
| 5 | 80 | 26 | 31 | 57 | 0.71 | |
| 6 | 56 | 31 | 24 | 55 | 0.98 | |
| 7 | 80 | 22 | 27 | 49 | 0.61 | |
| 8 | 51 | 9 | 29 | 38 | 0.75 | |
| 9 | 81 | 8 | 25 | 33 | 0.41 | |
| 10 |
Dallas Drake
RW
|
80 | 20 | 10 | 30 | 0.38 |
| 11 | 61 | 16 | 14 | 30 | 0.49 | |
| 12 | 82 | 3 | 16 | 19 | 0.23 | |
| 13 |
Shjon Podein
LW
|
68 | 4 | 6 | 10 | 0.15 |
| 14 | 71 | 2 | 8 | 10 | 0.14 | |
| 15 |
Tyson Nash
LW
|
66 | 6 | 3 | 9 | 0.14 |
| 16 | 47 | 0 | 9 | 9 | 0.19 | |
| 17 |
Jamal Mayers
RW
|
15 | 2 | 5 | 7 | 0.47 |
| 18 | 28 | 3 | 3 | 6 | 0.21 | |
| 19 |
Reed Low
RW
|
79 | 2 | 4 | 6 | 0.08 |
| 20 | 22 | 2 | 4 | 6 | 0.27 | |
| 21 | 28 | 0 | 6 | 6 | 0.21 | |
| 22 | 5 | 1 | 3 | 4 | 0.80 | |
| 23 | 64 | 1 | 3 | 4 | 0.06 | |
| 24 | 17 | 1 | 3 | 4 | 0.24 | |
| 25 | 11 | 2 | 1 | 3 | 0.27 | |
| 26 | 20 | 0 | 3 | 3 | 0.15 | |
| 27 |
Valeri Bure
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 28 |
Peter Sejna
LW
|
1 | 1 | 0 | 1 | 1.00 |
| 29 | 8 | 0 | 1 | 1 | 0.13 | |
| 30 | 16 | 0 | 1 | 1 | 0.06 |