Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 14 | 16 | 1.23 | |
| 2 | 13 | 8 | 6 | 14 | 1.08 | |
| 3 |
Brett Hull
RW
|
13 | 6 | 5 | 11 | 0.85 |
| 4 | 13 | 3 | 4 | 7 | 0.54 | |
| 5 | 13 | 1 | 5 | 6 | 0.46 | |
| 6 | 10 | 1 | 5 | 6 | 0.60 | |
| 7 |
Brian Noonan
RW
|
13 | 4 | 1 | 5 | 0.38 |
| 8 | 11 | 3 | 2 | 5 | 0.45 | |
| 9 | 11 | 1 | 4 | 5 | 0.45 | |
| 10 | 10 | 3 | 0 | 3 | 0.30 | |
| 11 | 13 | 0 | 3 | 3 | 0.23 | |
| 12 | 13 | 1 | 1 | 2 | 0.15 | |
| 13 |
Tony Twist
LW
|
10 | 1 | 1 | 2 | 0.20 |
| 14 |
Yuri Khmylev
LW
|
6 | 1 | 1 | 2 | 0.33 |
| 15 | 13 | 0 | 2 | 2 | 0.15 | |
| 16 | 11 | 0 | 2 | 2 | 0.18 | |
| 17 | 13 | 1 | 0 | 1 | 0.08 | |
| 18 | 13 | 1 | 0 | 1 | 0.08 | |
| 19 | 12 | 0 | 1 | 1 | 0.08 | |
| 20 | 2 | 0 | 1 | 1 | 0.50 | |
| 21 |
Basil McRae
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 22 | 3 | 0 | 0 | 0 | 0.00 | |
| 23 | 1 | 0 | 0 | 0 | 0.00 | |
| 24 |
Rob Pearson
RW
|
2 | 0 | 0 | 0 | 0.00 |