Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 20 | 69 | 89 | 1.13 | |
| 2 | 72 | 36 | 50 | 86 | 1.19 | |
| 3 | 80 | 40 | 38 | 78 | 0.97 | |
| 4 |
Mark Hunter
RW
|
66 | 32 | 31 | 63 | 0.95 |
| 5 | 67 | 11 | 37 | 48 | 0.72 | |
| 6 | 67 | 8 | 34 | 42 | 0.63 | |
| 7 |
Brian Sutter
LW
|
76 | 15 | 22 | 37 | 0.49 |
| 8 | 77 | 8 | 29 | 37 | 0.48 | |
| 9 | 76 | 18 | 16 | 34 | 0.45 | |
| 10 | 64 | 15 | 17 | 32 | 0.50 | |
| 11 | 68 | 7 | 22 | 29 | 0.43 | |
| 12 |
Herb Raglan
RW
|
73 | 10 | 15 | 25 | 0.34 |
| 13 | 67 | 3 | 18 | 21 | 0.31 | |
| 14 | 51 | 10 | 9 | 19 | 0.37 | |
| 15 | 78 | 6 | 13 | 19 | 0.24 | |
| 16 |
Brett Hull
RW
|
13 | 6 | 8 | 14 | 1.08 |
| 17 | 26 | 5 | 8 | 13 | 0.50 | |
| 18 |
Doug Evans
LW
|
41 | 5 | 7 | 12 | 0.29 |
| 19 | 48 | 4 | 7 | 11 | 0.23 | |
| 20 | 21 | 5 | 4 | 9 | 0.43 | |
| 21 | 30 | 3 | 6 | 9 | 0.30 | |
| 22 |
Todd Ewen
RW
|
64 | 4 | 2 | 6 | 0.09 |
| 23 | 19 | 3 | 3 | 6 | 0.32 | |
| 24 | 11 | 1 | 3 | 4 | 0.36 | |
| 25 | 17 | 2 | 1 | 3 | 0.18 | |
| 26 | 23 | 1 | 0 | 1 | 0.04 | |
| 27 | 30 | 0 | 1 | 1 | 0.03 | |
| 28 | 4 | 0 | 1 | 1 | 0.25 | |
| 29 | 7 | 0 | 1 | 1 | 0.14 | |
| 30 |
Ron Handy
LW
|
4 | 0 | 1 | 1 | 0.25 |