Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 28 | 49 | 77 | 0.94 | |
| 2 | 76 | 33 | 35 | 68 | 0.89 | |
| 3 | 72 | 17 | 37 | 54 | 0.75 | |
| 4 |
David Perron
LW
|
57 | 23 | 23 | 46 | 0.81 |
| 5 | 71 | 13 | 28 | 41 | 0.58 | |
| 6 | 72 | 13 | 25 | 38 | 0.53 | |
| 7 | 69 | 11 | 25 | 36 | 0.52 | |
| 8 | 78 | 12 | 23 | 35 | 0.45 | |
| 9 | 70 | 9 | 24 | 33 | 0.47 | |
| 10 | 74 | 14 | 17 | 31 | 0.42 | |
| 11 | 80 | 10 | 18 | 28 | 0.35 | |
| 12 |
Pat Maroon
LW
|
74 | 10 | 18 | 28 | 0.38 |
| 13 | 65 | 10 | 17 | 27 | 0.42 | |
| 14 | 80 | 14 | 12 | 26 | 0.33 | |
| 15 |
Zach Sanford
LW
|
60 | 8 | 12 | 20 | 0.33 |
| 16 | 78 | 3 | 14 | 17 | 0.22 | |
| 17 | 64 | 2 | 9 | 11 | 0.17 | |
| 18 | 59 | 2 | 8 | 10 | 0.17 | |
| 19 | 25 | 3 | 4 | 7 | 0.28 | |
| 20 | 32 | 2 | 4 | 6 | 0.19 | |
| 21 | 29 | 3 | 2 | 5 | 0.17 | |
| 22 |
Sammy Blais
LW
|
32 | 2 | 2 | 4 | 0.13 |
| 23 |
Jordan Kyrou
RW
|
16 | 1 | 2 | 3 | 0.19 |
| 24 | 7 | 0 | 3 | 3 | 0.43 | |
| 25 | 13 | 1 | 1 | 2 | 0.15 | |
| 26 |
Jordan Nolan
LW
|
14 | 0 | 2 | 2 | 0.14 |
| 27 | 20 | 0 | 2 | 2 | 0.10 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 5 | 0 | 0 | 0 | 0.00 |