Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 39 | 36 | 75 | 0.91 | |
| 2 | 78 | 19 | 36 | 55 | 0.71 | |
| 3 | 76 | 16 | 35 | 51 | 0.67 | |
| 4 | 80 | 14 | 34 | 48 | 0.60 | |
| 5 |
David Perron
LW
|
82 | 18 | 28 | 46 | 0.56 |
| 6 | 61 | 11 | 31 | 42 | 0.69 | |
| 7 | 66 | 18 | 22 | 40 | 0.61 | |
| 8 | 81 | 4 | 31 | 35 | 0.43 | |
| 9 | 82 | 23 | 11 | 34 | 0.41 | |
| 10 | 51 | 11 | 18 | 29 | 0.57 | |
| 11 | 64 | 7 | 15 | 22 | 0.34 | |
| 12 | 73 | 10 | 8 | 18 | 0.25 | |
| 13 | 69 | 8 | 7 | 15 | 0.22 | |
| 14 | 69 | 3 | 12 | 15 | 0.22 | |
| 15 | 81 | 1 | 14 | 15 | 0.19 | |
| 16 | 32 | 8 | 5 | 13 | 0.41 | |
| 17 |
Ryan Reaves
RW
|
80 | 7 | 6 | 13 | 0.16 |
| 18 | 30 | 5 | 7 | 12 | 0.40 | |
| 19 | 51 | 1 | 10 | 11 | 0.22 | |
| 20 |
Nail Yakupov
RW
|
40 | 3 | 6 | 9 | 0.23 |
| 21 | 56 | 0 | 6 | 6 | 0.11 | |
| 22 |
Zach Sanford
LW
|
13 | 2 | 3 | 5 | 0.38 |
| 23 | 9 | 1 | 4 | 5 | 0.56 | |
| 24 | 38 | 1 | 3 | 4 | 0.11 | |
| 25 | 7 | 1 | 2 | 3 | 0.43 | |
| 26 | 9 | 0 | 2 | 2 | 0.22 | |
| 27 | 1 | 1 | 0 | 1 | 1.00 | |
| 28 | 3 | 1 | 0 | 1 | 0.33 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 7 | 0 | 0 | 0 | 0.00 |