Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brett Hull
RW
|
6 | 2 | 7 | 9 | 1.50 |
| 2 | 6 | 3 | 1 | 4 | 0.67 | |
| 3 | 6 | 1 | 3 | 4 | 0.67 | |
| 4 | 6 | 1 | 2 | 3 | 0.50 | |
| 5 | 6 | 1 | 1 | 2 | 0.33 | |
| 6 |
Joe Murphy
RW
|
6 | 1 | 1 | 2 | 0.33 |
| 7 | 5 | 1 | 1 | 2 | 0.40 | |
| 8 |
Jim Campbell
RW
|
4 | 1 | 0 | 1 | 0.25 |
| 9 | 6 | 1 | 0 | 1 | 0.17 | |
| 10 | 4 | 0 | 1 | 1 | 0.25 | |
| 11 | 6 | 0 | 0 | 0 | 0.00 | |
| 12 | 1 | 0 | 0 | 0 | 0.00 | |
| 13 | 5 | 0 | 0 | 0 | 0.00 | |
| 14 | 2 | 0 | 0 | 0 | 0.00 | |
| 15 |
Mike Peluso
LW
|
5 | 0 | 0 | 0 | 0.00 |
| 16 | 6 | 0 | 0 | 0 | 0.00 | |
| 17 | 2 | 0 | 0 | 0 | 0.00 | |
| 18 | 6 | 0 | 0 | 0 | 0.00 | |
| 19 | 3 | 0 | 0 | 0 | 0.00 | |
| 20 | 5 | 0 | 0 | 0 | 0.00 | |
| 21 | 6 | 0 | 0 | 0 | 0.00 | |
| 22 |
Tony Twist
LW
|
6 | 0 | 0 | 0 | 0.00 |