Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 34 | 68 | 102 | 1.27 | |
| 2 |
Mark Hunter
RW
|
78 | 44 | 30 | 74 | 0.95 |
| 3 | 79 | 22 | 45 | 67 | 0.85 | |
| 4 | 77 | 10 | 56 | 66 | 0.86 | |
| 5 | 74 | 25 | 28 | 53 | 0.72 | |
| 6 |
Joe Mullen
RW
|
48 | 28 | 24 | 52 | 1.08 |
| 7 |
Dave Barr
RW
|
72 | 13 | 38 | 51 | 0.71 |
| 8 |
Brian Sutter
LW
|
44 | 19 | 23 | 42 | 0.95 |
| 9 | 64 | 18 | 20 | 38 | 0.59 | |
| 10 |
Mark Reeds
RW
|
78 | 10 | 28 | 38 | 0.49 |
| 11 | 56 | 22 | 11 | 33 | 0.59 | |
| 12 | 79 | 11 | 19 | 30 | 0.38 | |
| 13 | 71 | 5 | 24 | 29 | 0.41 | |
| 14 | 78 | 4 | 20 | 24 | 0.31 | |
| 15 | 75 | 2 | 18 | 20 | 0.27 | |
| 16 | 36 | 8 | 11 | 19 | 0.53 | |
| 17 |
Eddy Beers
LW
|
24 | 7 | 11 | 18 | 0.75 |
| 18 | 30 | 6 | 5 | 11 | 0.37 | |
| 19 | 69 | 4 | 7 | 11 | 0.16 | |
| 20 | 31 | 2 | 7 | 9 | 0.29 | |
| 21 |
Denis Cyr
RW
|
31 | 3 | 4 | 7 | 0.23 |
| 22 | 26 | 2 | 3 | 5 | 0.19 | |
| 23 | 32 | 0 | 4 | 4 | 0.13 | |
| 24 | 49 | 0 | 4 | 4 | 0.08 | |
| 25 | 23 | 2 | 0 | 2 | 0.09 | |
| 26 |
Doug Evans
LW
|
13 | 1 | 0 | 1 | 0.08 |
| 27 |
Herb Raglan
RW
|
7 | 0 | 0 | 0 | 0.00 |
| 28 | 6 | 0 | 0 | 0 | 0.00 | |
| 29 | 7 | 0 | 0 | 0 | 0.00 |