Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brad Boyes
RW
|
82 | 43 | 22 | 65 | 0.79 |
| 2 |
Paul Kariya
LW
|
82 | 16 | 49 | 65 | 0.79 |
| 3 | 79 | 27 | 31 | 58 | 0.73 | |
| 4 | 80 | 13 | 25 | 38 | 0.47 | |
| 5 | 49 | 14 | 22 | 36 | 0.73 | |
| 6 | 69 | 5 | 28 | 33 | 0.48 | |
| 7 |
David Backes
RW
|
72 | 13 | 18 | 31 | 0.43 |
| 8 |
David Perron
LW
|
62 | 13 | 14 | 27 | 0.44 |
| 9 |
Jamal Mayers
RW
|
80 | 12 | 15 | 27 | 0.34 |
| 10 | 81 | 9 | 13 | 22 | 0.27 | |
| 11 | 77 | 1 | 21 | 22 | 0.29 | |
| 12 | 79 | 5 | 13 | 18 | 0.23 | |
| 13 | 40 | 5 | 11 | 16 | 0.40 | |
| 14 | 78 | 2 | 14 | 16 | 0.21 | |
| 15 | 29 | 4 | 7 | 11 | 0.38 | |
| 16 | 56 | 1 | 10 | 11 | 0.20 | |
| 17 |
Dan Hinote
RW
|
58 | 5 | 5 | 10 | 0.17 |
| 18 | 45 | 1 | 9 | 10 | 0.22 | |
| 19 | 66 | 2 | 7 | 9 | 0.14 | |
| 20 | 27 | 2 | 6 | 8 | 0.30 | |
| 21 | 24 | 2 | 6 | 8 | 0.33 | |
| 22 |
D.J. King
LW
|
61 | 3 | 3 | 6 | 0.10 |
| 23 |
Mike Johnson
RW
|
21 | 2 | 3 | 5 | 0.24 |
| 24 | 43 | 1 | 1 | 2 | 0.05 | |
| 25 | 12 | 1 | 1 | 2 | 0.17 | |
| 26 |
Cam Janssen
RW
|
12 | 0 | 1 | 1 | 0.08 |
| 27 | 6 | 0 | 1 | 1 | 0.17 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 4 | 0 | 0 | 0 | 0.00 |