Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 12 | 49 | 61 | 0.86 | |
| 2 |
David Perron
LW
|
71 | 25 | 35 | 60 | 0.85 |
| 3 | 71 | 25 | 33 | 58 | 0.82 | |
| 4 | 71 | 22 | 35 | 57 | 0.80 | |
| 5 | 70 | 16 | 36 | 52 | 0.74 | |
| 6 | 66 | 10 | 32 | 42 | 0.64 | |
| 7 |
Zach Sanford
LW
|
58 | 16 | 14 | 30 | 0.52 |
| 8 | 67 | 13 | 16 | 29 | 0.43 | |
| 9 | 64 | 10 | 18 | 28 | 0.44 | |
| 10 | 69 | 11 | 15 | 26 | 0.38 | |
| 11 | 57 | 12 | 11 | 23 | 0.40 | |
| 12 | 71 | 9 | 14 | 23 | 0.32 | |
| 13 | 55 | 7 | 10 | 17 | 0.31 | |
| 14 | 69 | 5 | 11 | 16 | 0.23 | |
| 15 |
Sammy Blais
LW
|
40 | 6 | 7 | 13 | 0.33 |
| 16 | 51 | 7 | 3 | 10 | 0.20 | |
| 17 | 10 | 3 | 7 | 10 | 1.00 | |
| 18 |
Jordan Kyrou
RW
|
28 | 4 | 5 | 9 | 0.32 |
| 19 | 56 | 1 | 8 | 9 | 0.16 | |
| 20 | 36 | 2 | 5 | 7 | 0.19 | |
| 21 | 42 | 2 | 4 | 6 | 0.14 | |
| 22 | 34 | 1 | 4 | 5 | 0.15 | |
| 23 | 5 | 1 | 1 | 2 | 0.40 | |
| 24 | 4 | 1 | 0 | 1 | 0.25 | |
| 25 | 9 | 1 | 0 | 1 | 0.11 | |
| 26 |
Troy Brouwer
RW
|
13 | 1 | 0 | 1 | 0.08 |
| 27 | 11 | 0 | 1 | 1 | 0.09 | |
| 28 | 5 | 0 | 1 | 1 | 0.20 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |