Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brett Hull
RW
|
66 | 27 | 45 | 72 | 1.09 |
| 2 | 60 | 22 | 46 | 68 | 1.13 | |
| 3 | 79 | 31 | 31 | 62 | 0.78 | |
| 4 | 80 | 14 | 42 | 56 | 0.70 | |
| 5 | 61 | 22 | 30 | 52 | 0.85 | |
| 6 | 71 | 19 | 30 | 49 | 0.69 | |
| 7 | 81 | 14 | 29 | 43 | 0.53 | |
| 8 |
Jim Campbell
RW
|
76 | 22 | 19 | 41 | 0.54 |
| 9 | 81 | 9 | 27 | 36 | 0.44 | |
| 10 | 80 | 8 | 21 | 29 | 0.36 | |
| 11 | 61 | 11 | 15 | 26 | 0.43 | |
| 12 | 65 | 10 | 15 | 25 | 0.38 | |
| 13 | 62 | 12 | 6 | 18 | 0.29 | |
| 14 | 48 | 6 | 9 | 15 | 0.31 | |
| 15 |
Joe Murphy
RW
|
27 | 4 | 9 | 13 | 0.48 |
| 16 | 58 | 4 | 6 | 10 | 0.17 | |
| 17 | 54 | 3 | 7 | 10 | 0.19 | |
| 18 | 81 | 3 | 7 | 10 | 0.12 | |
| 19 | 11 | 5 | 4 | 9 | 0.82 | |
| 20 | 16 | 1 | 8 | 9 | 0.56 | |
| 21 | 50 | 1 | 7 | 8 | 0.16 | |
| 22 |
Kelly Chase
RW
|
67 | 4 | 3 | 7 | 0.10 |
| 23 | 59 | 2 | 4 | 6 | 0.10 | |
| 24 |
Tony Twist
LW
|
60 | 1 | 1 | 2 | 0.03 |
| 25 |
Chris Kenady
RW
|
5 | 0 | 2 | 2 | 0.40 |
| 26 | 10 | 1 | 0 | 1 | 0.10 | |
| 27 | 6 | 0 | 1 | 1 | 0.17 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 |