Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brett Hull
RW
|
70 | 43 | 40 | 83 | 1.19 |
| 2 | 82 | 17 | 44 | 61 | 0.74 | |
| 3 | 77 | 18 | 28 | 46 | 0.60 | |
| 4 | 66 | 13 | 28 | 41 | 0.62 | |
| 5 | 69 | 24 | 16 | 40 | 0.58 | |
| 6 |
Brian Noonan
RW
|
81 | 13 | 22 | 35 | 0.43 |
| 7 | 78 | 7 | 18 | 25 | 0.32 | |
| 8 | 61 | 11 | 10 | 21 | 0.34 | |
| 9 | 57 | 8 | 13 | 21 | 0.37 | |
| 10 | 18 | 8 | 13 | 21 | 1.17 | |
| 11 | 46 | 7 | 13 | 20 | 0.43 | |
| 12 | 49 | 8 | 7 | 15 | 0.31 | |
| 13 | 40 | 3 | 12 | 15 | 0.38 | |
| 14 | 32 | 3 | 12 | 15 | 0.47 | |
| 15 | 36 | 4 | 7 | 11 | 0.31 | |
| 16 | 82 | 2 | 9 | 11 | 0.13 | |
| 17 |
Rob Pearson
RW
|
27 | 6 | 4 | 10 | 0.37 |
| 18 | 26 | 2 | 8 | 10 | 0.38 | |
| 19 | 33 | 3 | 6 | 9 | 0.27 | |
| 20 | 28 | 1 | 6 | 7 | 0.25 | |
| 21 | 14 | 2 | 4 | 6 | 0.43 | |
| 22 |
Tony Twist
LW
|
51 | 3 | 2 | 5 | 0.10 |
| 23 |
Roman Vopat
LW
|
25 | 2 | 3 | 5 | 0.20 |
| 24 |
Esa Tikkanen
LW
|
11 | 1 | 4 | 5 | 0.45 |
| 25 | 15 | 2 | 2 | 4 | 0.27 | |
| 26 | 37 | 1 | 3 | 4 | 0.11 | |
| 27 |
Denis Chasse
RW
|
42 | 3 | 0 | 3 | 0.07 |
| 28 | 23 | 3 | 0 | 3 | 0.13 | |
| 29 | 76 | 0 | 3 | 3 | 0.04 | |
| 30 |
Basil McRae
LW
|
18 | 1 | 1 | 2 | 0.11 |