Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 34 | 48 | 82 | 1.09 | |
| 2 | 72 | 20 | 57 | 77 | 1.07 | |
| 3 | 73 | 30 | 46 | 76 | 1.04 | |
| 4 |
Jordan Kyrou
RW
|
74 | 27 | 48 | 75 | 1.01 |
| 5 | 81 | 26 | 34 | 60 | 0.74 | |
| 6 | 62 | 24 | 34 | 58 | 0.94 | |
| 7 | 78 | 21 | 37 | 58 | 0.74 | |
| 8 |
David Perron
LW
|
67 | 27 | 30 | 57 | 0.85 |
| 9 |
Brandon Saad
LW
|
78 | 24 | 25 | 49 | 0.63 |
| 10 | 76 | 16 | 31 | 47 | 0.62 | |
| 11 | 64 | 9 | 34 | 43 | 0.67 | |
| 12 | 80 | 6 | 29 | 35 | 0.44 | |
| 13 | 41 | 4 | 11 | 15 | 0.37 | |
| 14 | 70 | 3 | 11 | 14 | 0.20 | |
| 15 | 54 | 3 | 10 | 13 | 0.24 | |
| 16 | 30 | 8 | 4 | 12 | 0.40 | |
| 17 | 50 | 3 | 9 | 12 | 0.24 | |
| 18 | 39 | 4 | 7 | 11 | 0.28 | |
| 19 | 40 | 4 | 5 | 9 | 0.23 | |
| 20 | 30 | 3 | 5 | 8 | 0.27 | |
| 21 | 20 | 2 | 6 | 8 | 0.40 | |
| 22 | 18 | 2 | 5 | 7 | 0.39 | |
| 23 | 32 | 3 | 3 | 6 | 0.19 | |
| 24 | 73 | 1 | 5 | 6 | 0.08 | |
| 25 | 19 | 0 | 6 | 6 | 0.32 | |
| 26 |
James Neal
LW
|
19 | 2 | 2 | 4 | 0.21 |
| 27 | 28 | 2 | 0 | 2 | 0.07 | |
| 28 | 9 | 1 | 1 | 2 | 0.22 | |
| 29 | 14 | 0 | 2 | 2 | 0.14 | |
| 30 | 2 | 0 | 1 | 1 | 0.50 |