Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 37 | 52 | 89 | 1.09 | |
| 2 | 67 | 31 | 34 | 65 | 0.97 | |
| 3 | 82 | 20 | 42 | 62 | 0.76 | |
| 4 |
Scott Young
RW
|
75 | 24 | 28 | 52 | 0.69 |
| 5 | 67 | 13 | 33 | 46 | 0.69 | |
| 6 | 80 | 20 | 21 | 41 | 0.51 | |
| 7 | 69 | 14 | 25 | 39 | 0.57 | |
| 8 | 82 | 9 | 21 | 30 | 0.37 | |
| 9 | 60 | 9 | 18 | 27 | 0.45 | |
| 10 | 60 | 9 | 18 | 27 | 0.45 | |
| 11 |
Jim Campbell
RW
|
55 | 4 | 21 | 25 | 0.45 |
| 12 | 45 | 11 | 11 | 22 | 0.49 | |
| 13 | 32 | 5 | 11 | 16 | 0.50 | |
| 14 | 66 | 4 | 12 | 16 | 0.24 | |
| 15 | 54 | 1 | 12 | 13 | 0.24 | |
| 16 | 24 | 5 | 7 | 12 | 0.50 | |
| 17 |
Kelly Chase
RW
|
45 | 3 | 7 | 10 | 0.22 |
| 18 | 22 | 3 | 7 | 10 | 0.45 | |
| 19 |
Jamal Mayers
RW
|
34 | 4 | 5 | 9 | 0.26 |
| 20 |
Tony Twist
LW
|
63 | 2 | 6 | 8 | 0.13 |
| 21 | 76 | 2 | 5 | 7 | 0.09 | |
| 22 | 28 | 2 | 3 | 5 | 0.18 | |
| 23 | 12 | 2 | 2 | 4 | 0.33 | |
| 24 | 29 | 0 | 4 | 4 | 0.14 | |
| 25 | 30 | 1 | 2 | 3 | 0.10 | |
| 26 | 51 | 1 | 1 | 2 | 0.04 | |
| 27 | 52 | 1 | 1 | 2 | 0.04 | |
| 28 | 12 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |