Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 9 | 13 | 1.00 | |
| 2 | 13 | 4 | 8 | 12 | 0.92 | |
| 3 |
Scott Young
RW
|
13 | 4 | 7 | 11 | 0.85 |
| 4 | 13 | 5 | 4 | 9 | 0.69 | |
| 5 | 13 | 2 | 4 | 6 | 0.46 | |
| 6 | 13 | 1 | 4 | 5 | 0.38 | |
| 7 | 13 | 1 | 3 | 4 | 0.31 | |
| 8 | 13 | 2 | 1 | 3 | 0.23 | |
| 9 | 13 | 1 | 2 | 3 | 0.23 | |
| 10 | 13 | 1 | 2 | 3 | 0.23 | |
| 11 | 13 | 0 | 3 | 3 | 0.23 | |
| 12 | 5 | 2 | 0 | 2 | 0.40 | |
| 13 | 9 | 1 | 1 | 2 | 0.22 | |
| 14 | 13 | 1 | 1 | 2 | 0.15 | |
| 15 | 11 | 0 | 2 | 2 | 0.18 | |
| 16 | 5 | 1 | 0 | 1 | 0.20 | |
| 17 | 8 | 1 | 0 | 1 | 0.13 | |
| 18 |
Jamal Mayers
RW
|
11 | 0 | 1 | 1 | 0.09 |
| 19 | 4 | 0 | 0 | 0 | 0.00 | |
| 20 | 13 | 0 | 0 | 0 | 0.00 | |
| 21 | 5 | 0 | 0 | 0 | 0.00 | |
| 22 | 5 | 0 | 0 | 0 | 0.00 | |
| 23 |
Tony Twist
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 24 |
Tyson Nash
LW
|
1 | 0 | 0 | 0 | 0.00 |