Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brett Hull
RW
|
77 | 42 | 40 | 82 | 1.06 |
| 2 | 69 | 25 | 49 | 74 | 1.07 | |
| 3 | 82 | 17 | 40 | 57 | 0.70 | |
| 4 |
Joe Murphy
RW
|
75 | 20 | 25 | 45 | 0.60 |
| 5 |
Jim Campbell
RW
|
68 | 23 | 20 | 43 | 0.63 |
| 6 | 72 | 13 | 30 | 43 | 0.60 | |
| 7 | 74 | 16 | 20 | 36 | 0.49 | |
| 8 | 79 | 11 | 24 | 35 | 0.44 | |
| 9 | 74 | 14 | 18 | 32 | 0.43 | |
| 10 | 82 | 4 | 24 | 28 | 0.34 | |
| 11 | 44 | 7 | 12 | 19 | 0.43 | |
| 12 | 54 | 8 | 10 | 18 | 0.33 | |
| 13 | 61 | 6 | 11 | 17 | 0.28 | |
| 14 | 35 | 4 | 9 | 13 | 0.37 | |
| 15 | 53 | 4 | 8 | 12 | 0.23 | |
| 16 |
Brian Noonan
RW
|
13 | 2 | 5 | 7 | 0.54 |
| 17 | 50 | 2 | 5 | 7 | 0.14 | |
| 18 | 15 | 2 | 5 | 7 | 0.47 | |
| 19 | 34 | 1 | 5 | 6 | 0.18 | |
| 20 |
Mike Peluso
LW
|
44 | 2 | 3 | 5 | 0.11 |
| 21 | 31 | 1 | 3 | 4 | 0.13 | |
| 22 | 82 | 0 | 4 | 4 | 0.05 | |
| 23 | 8 | 3 | 0 | 3 | 0.38 | |
| 24 | 5 | 2 | 1 | 3 | 0.60 | |
| 25 | 11 | 2 | 1 | 3 | 0.27 | |
| 26 | 17 | 2 | 1 | 3 | 0.18 | |
| 27 |
Rob Pearson
RW
|
18 | 1 | 2 | 3 | 0.17 |
| 28 |
Tony Twist
LW
|
64 | 1 | 2 | 3 | 0.05 |
| 29 | 11 | 0 | 2 | 2 | 0.18 | |
| 30 | 39 | 0 | 2 | 2 | 0.05 |