Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 39 | 48 | 87 | 1.09 | |
| 2 | 75 | 35 | 48 | 83 | 1.11 | |
| 3 | 80 | 33 | 47 | 80 | 1.00 | |
| 4 | 64 | 42 | 36 | 78 | 1.22 | |
| 5 | 78 | 23 | 39 | 62 | 0.79 | |
| 6 | 70 | 23 | 37 | 60 | 0.86 | |
| 7 | 80 | 5 | 53 | 58 | 0.72 | |
| 8 |
Lane Lambert
RW
|
73 | 20 | 15 | 35 | 0.48 |
| 9 |
Danny Gare
RW
|
63 | 13 | 13 | 26 | 0.41 |
| 10 | 46 | 12 | 11 | 23 | 0.50 | |
| 11 | 75 | 3 | 20 | 23 | 0.31 | |
| 12 | 62 | 9 | 13 | 22 | 0.35 | |
| 13 | 52 | 9 | 12 | 21 | 0.40 | |
| 14 | 57 | 6 | 14 | 20 | 0.35 | |
| 15 | 71 | 3 | 17 | 20 | 0.28 | |
| 16 | 28 | 4 | 6 | 10 | 0.36 | |
| 17 | 78 | 2 | 8 | 10 | 0.13 | |
| 18 | 25 | 2 | 8 | 10 | 0.40 | |
| 19 | 68 | 3 | 4 | 7 | 0.10 | |
| 20 |
Joe Paterson
LW
|
41 | 2 | 5 | 7 | 0.17 |
| 21 | 57 | 2 | 5 | 7 | 0.12 | |
| 22 | 14 | 4 | 1 | 5 | 0.36 | |
| 23 | 19 | 1 | 3 | 4 | 0.21 | |
| 24 | 15 | 0 | 4 | 4 | 0.27 | |
| 25 |
Brad Smith
RW
|
8 | 2 | 1 | 3 | 0.38 |
| 26 |
Ted Nolan
RW
|
19 | 1 | 2 | 3 | 0.16 |
| 27 | 21 | 0 | 1 | 1 | 0.05 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 |
Jody Gage
RW
|
3 | 0 | 0 | 0 | 0.00 |