Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 35 | 44 | 79 | 1.01 | |
| 2 | 78 | 41 | 37 | 78 | 1.00 | |
| 3 | 81 | 20 | 53 | 73 | 0.90 | |
| 4 | 68 | 27 | 35 | 62 | 0.91 | |
| 5 |
Pat Verbeek
RW
|
68 | 22 | 26 | 48 | 0.71 |
| 6 | 79 | 9 | 38 | 47 | 0.59 | |
| 7 | 82 | 16 | 25 | 41 | 0.50 | |
| 8 | 79 | 10 | 31 | 41 | 0.52 | |
| 9 | 81 | 10 | 30 | 40 | 0.49 | |
| 10 |
Slava Kozlov
LW
|
72 | 18 | 18 | 36 | 0.50 |
| 11 | 72 | 13 | 22 | 35 | 0.49 | |
| 12 | 81 | 3 | 31 | 34 | 0.42 | |
| 13 |
Doug Brown
RW
|
51 | 10 | 8 | 18 | 0.35 |
| 14 | 81 | 6 | 12 | 18 | 0.22 | |
| 15 | 49 | 7 | 9 | 16 | 0.33 | |
| 16 |
Kirk Maltby
LW
|
41 | 6 | 8 | 14 | 0.34 |
| 17 | 24 | 6 | 6 | 12 | 0.50 | |
| 18 | 51 | 5 | 7 | 12 | 0.24 | |
| 19 | 57 | 5 | 3 | 8 | 0.14 | |
| 20 | 52 | 0 | 8 | 8 | 0.15 | |
| 21 | 24 | 4 | 2 | 6 | 0.25 | |
| 22 | 30 | 0 | 6 | 6 | 0.20 | |
| 23 | 36 | 1 | 3 | 4 | 0.11 | |
| 24 | 21 | 1 | 2 | 3 | 0.14 | |
| 25 | 13 | 2 | 0 | 2 | 0.15 | |
| 26 |
Marc Rodgers
RW
|
21 | 1 | 1 | 2 | 0.10 |
| 27 |
B.J. Young
RW
|
1 | 0 | 0 | 0 | 0.00 |
| 28 | 1 | 0 | 0 | 0 | 0.00 |