Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 4 | 13 | 1.30 | |
| 2 | 10 | 2 | 9 | 11 | 1.10 | |
| 3 | 10 | 3 | 7 | 10 | 1.00 | |
| 4 | 10 | 1 | 8 | 9 | 0.90 | |
| 5 |
Slava Kozlov
LW
|
10 | 6 | 1 | 7 | 0.70 |
| 6 | 10 | 4 | 3 | 7 | 0.70 | |
| 7 |
Wendel Clark
LW
|
10 | 2 | 3 | 5 | 0.50 |
| 8 |
Doug Brown
RW
|
10 | 2 | 2 | 4 | 0.40 |
| 9 | 10 | 0 | 4 | 4 | 0.40 | |
| 10 | 9 | 0 | 3 | 3 | 0.33 | |
| 11 | 10 | 1 | 1 | 2 | 0.20 | |
| 12 | 7 | 0 | 2 | 2 | 0.29 | |
| 13 | 10 | 0 | 2 | 2 | 0.20 | |
| 14 | 10 | 0 | 2 | 2 | 0.20 | |
| 15 |
Kirk Maltby
LW
|
10 | 1 | 0 | 1 | 0.10 |
| 16 | 8 | 0 | 1 | 1 | 0.13 | |
| 17 | 10 | 0 | 1 | 1 | 0.10 | |
| 18 | 10 | 0 | 1 | 1 | 0.10 | |
| 19 | 2 | 0 | 1 | 1 | 0.50 | |
| 20 | 3 | 0 | 0 | 0 | 0.00 | |
| 21 | 1 | 0 | 0 | 0 | 0.00 |