Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 55 | 50 | 105 | 1.33 | |
| 2 | 80 | 38 | 51 | 89 | 1.11 | |
| 3 | 80 | 30 | 59 | 89 | 1.11 | |
| 4 | 77 | 17 | 45 | 62 | 0.81 | |
| 5 | 75 | 20 | 41 | 61 | 0.81 | |
| 6 |
Danny Gare
RW
|
71 | 27 | 29 | 56 | 0.79 |
| 7 | 75 | 19 | 30 | 49 | 0.65 | |
| 8 | 67 | 13 | 30 | 43 | 0.64 | |
| 9 | 50 | 16 | 16 | 32 | 0.64 | |
| 10 | 74 | 10 | 22 | 32 | 0.43 | |
| 11 | 80 | 3 | 27 | 30 | 0.38 | |
| 12 | 61 | 11 | 16 | 27 | 0.44 | |
| 13 |
Lane Lambert
RW
|
69 | 14 | 11 | 25 | 0.36 |
| 14 | 71 | 6 | 19 | 25 | 0.35 | |
| 15 | 73 | 2 | 18 | 20 | 0.27 | |
| 16 | 32 | 6 | 12 | 18 | 0.56 | |
| 17 | 55 | 3 | 8 | 11 | 0.20 | |
| 18 | 40 | 3 | 7 | 10 | 0.25 | |
| 19 | 30 | 8 | 1 | 9 | 0.30 | |
| 20 | 49 | 5 | 4 | 9 | 0.18 | |
| 21 | 57 | 1 | 5 | 6 | 0.11 | |
| 22 | 14 | 0 | 5 | 5 | 0.36 | |
| 23 | 25 | 2 | 2 | 4 | 0.16 | |
| 24 |
Dave Silk
RW
|
12 | 2 | 0 | 2 | 0.17 |
| 25 |
Brad Smith
RW
|
1 | 1 | 0 | 1 | 1.00 |
| 26 |
Joey Kocur
RW
|
17 | 1 | 0 | 1 | 0.06 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 |
Shawn Burr
LW
|
9 | 0 | 0 | 0 | 0.00 |