Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 31 | 38 | 69 | 0.97 | |
| 2 | 68 | 30 | 32 | 62 | 0.91 | |
| 3 | 82 | 23 | 34 | 57 | 0.70 | |
| 4 | 82 | 7 | 43 | 50 | 0.61 | |
| 5 | 78 | 5 | 33 | 38 | 0.49 | |
| 6 | 82 | 15 | 21 | 36 | 0.44 | |
| 7 | 81 | 13 | 18 | 31 | 0.38 | |
| 8 | 56 | 17 | 13 | 30 | 0.54 | |
| 9 | 80 | 15 | 12 | 27 | 0.34 | |
| 10 | 60 | 13 | 12 | 25 | 0.42 | |
| 11 |
Filip Zadina
RW
|
74 | 10 | 14 | 24 | 0.32 |
| 12 |
Jakub Vrana
LW
|
26 | 13 | 6 | 19 | 0.73 |
| 13 |
Adam Erne
LW
|
79 | 6 | 13 | 19 | 0.24 |
| 14 | 71 | 3 | 13 | 16 | 0.23 | |
| 15 | 55 | 1 | 15 | 16 | 0.29 | |
| 16 | 66 | 8 | 7 | 15 | 0.23 | |
| 17 | 63 | 1 | 12 | 13 | 0.21 | |
| 18 | 59 | 0 | 11 | 11 | 0.19 | |
| 19 | 18 | 4 | 4 | 8 | 0.44 | |
| 20 | 45 | 2 | 6 | 8 | 0.18 | |
| 21 |
Givani Smith
RW
|
46 | 4 | 3 | 7 | 0.15 |
| 22 | 26 | 4 | 2 | 6 | 0.23 | |
| 23 | 27 | 0 | 6 | 6 | 0.22 | |
| 24 |
Taro Hirose
LW
|
15 | 1 | 3 | 4 | 0.27 |
| 25 | 19 | 0 | 4 | 4 | 0.21 | |
| 26 | 16 | 1 | 1 | 2 | 0.13 | |
| 27 | 6 | 0 | 2 | 2 | 0.33 | |
| 28 | 3 | 0 | 1 | 1 | 0.33 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |