Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 45 | 14 | 44 | 58 | 1.29 | |
| 2 | 42 | 20 | 30 | 50 | 1.19 | |
| 3 | 42 | 16 | 27 | 43 | 1.02 | |
| 4 | 45 | 15 | 27 | 42 | 0.93 | |
| 5 |
Ray Sheppard
RW
|
43 | 30 | 10 | 40 | 0.93 |
| 6 | 47 | 12 | 26 | 38 | 0.81 | |
| 7 |
Slava Kozlov
LW
|
46 | 13 | 20 | 33 | 0.72 |
| 8 | 43 | 10 | 16 | 26 | 0.60 | |
| 9 |
Doug Brown
RW
|
45 | 9 | 12 | 21 | 0.47 |
| 10 |
Bob Errey
LW
|
30 | 6 | 11 | 17 | 0.57 |
| 11 |
Shawn Burr
LW
|
42 | 6 | 8 | 14 | 0.33 |
| 12 | 14 | 3 | 11 | 14 | 1.00 | |
| 13 | 47 | 3 | 11 | 14 | 0.30 | |
| 14 | 31 | 5 | 8 | 13 | 0.42 | |
| 15 | 39 | 4 | 6 | 10 | 0.26 | |
| 16 | 22 | 3 | 5 | 8 | 0.36 | |
| 17 | 36 | 2 | 6 | 8 | 0.22 | |
| 18 | 13 | 2 | 6 | 8 | 0.62 | |
| 19 | 48 | 1 | 7 | 8 | 0.17 | |
| 20 | 18 | 1 | 5 | 6 | 0.33 | |
| 21 | 20 | 2 | 3 | 5 | 0.25 | |
| 22 | 22 | 0 | 4 | 4 | 0.18 | |
| 23 | 10 | 1 | 2 | 3 | 0.30 | |
| 24 | 33 | 1 | 2 | 3 | 0.09 | |
| 25 | 20 | 1 | 2 | 3 | 0.15 | |
| 26 | 1 | 0 | 1 | 1 | 1.00 | |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 |
Stu Grimson
LW
|
11 | 0 | 0 | 0 | 0.00 |