Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 27 | 60 | 87 | 1.10 | |
| 2 | 63 | 33 | 35 | 68 | 1.08 | |
| 3 | 80 | 13 | 49 | 62 | 0.78 | |
| 4 | 77 | 30 | 22 | 52 | 0.68 | |
| 5 | 81 | 19 | 33 | 52 | 0.64 | |
| 6 | 68 | 11 | 41 | 52 | 0.76 | |
| 7 | 71 | 20 | 20 | 40 | 0.56 | |
| 8 | 53 | 14 | 20 | 34 | 0.64 | |
| 9 | 69 | 10 | 20 | 30 | 0.43 | |
| 10 | 81 | 14 | 15 | 29 | 0.36 | |
| 11 | 58 | 11 | 15 | 26 | 0.45 | |
| 12 |
Jiri Hudler
RW
|
76 | 15 | 10 | 25 | 0.33 |
| 13 | 68 | 1 | 21 | 22 | 0.32 | |
| 14 | 74 | 5 | 13 | 18 | 0.24 | |
| 15 | 73 | 10 | 7 | 17 | 0.23 | |
| 16 | 66 | 4 | 12 | 16 | 0.24 | |
| 17 |
Kyle Calder
LW
|
19 | 5 | 9 | 14 | 0.74 |
| 18 |
Kirk Maltby
LW
|
82 | 6 | 5 | 11 | 0.13 |
| 19 | 71 | 0 | 11 | 11 | 0.15 | |
| 20 | 57 | 0 | 5 | 5 | 0.09 | |
| 21 | 8 | 2 | 2 | 4 | 0.50 | |
| 22 | 33 | 0 | 2 | 2 | 0.06 | |
| 23 | 6 | 1 | 0 | 1 | 0.17 | |
| 24 | 26 | 1 | 0 | 1 | 0.04 | |
| 25 | 6 | 0 | 1 | 1 | 0.17 | |
| 26 | 6 | 0 | 0 | 0 | 0.00 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 |
Matt Ellis
LW
|
16 | 0 | 0 | 0 | 0.00 |
| 29 | 5 | 0 | 0 | 0 | 0.00 |