Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 38 | 32 | 70 | 0.92 | |
| 2 | 76 | 21 | 48 | 69 | 0.91 | |
| 3 | 67 | 19 | 41 | 60 | 0.90 | |
| 4 |
Petr Klima
RW
|
74 | 32 | 24 | 56 | 0.76 |
| 5 | 67 | 19 | 29 | 48 | 0.72 | |
| 6 | 79 | 22 | 24 | 46 | 0.58 | |
| 7 | 51 | 14 | 28 | 42 | 0.82 | |
| 8 | 52 | 20 | 19 | 39 | 0.75 | |
| 9 | 62 | 5 | 19 | 24 | 0.39 | |
| 10 | 48 | 7 | 15 | 22 | 0.46 | |
| 11 | 59 | 10 | 11 | 21 | 0.36 | |
| 12 |
Bob Probert
LW
|
44 | 8 | 13 | 21 | 0.48 |
| 13 | 38 | 9 | 11 | 20 | 0.53 | |
| 14 | 55 | 6 | 12 | 18 | 0.33 | |
| 15 | 78 | 5 | 13 | 18 | 0.23 | |
| 16 |
Danny Gare
RW
|
57 | 7 | 9 | 16 | 0.28 |
| 17 |
Joey Kocur
RW
|
59 | 9 | 6 | 15 | 0.25 |
| 18 | 65 | 2 | 12 | 14 | 0.22 | |
| 19 | 37 | 2 | 11 | 13 | 0.35 | |
| 20 | 29 | 0 | 10 | 10 | 0.34 | |
| 21 | 13 | 1 | 7 | 8 | 0.62 | |
| 22 | 21 | 2 | 4 | 6 | 0.29 | |
| 23 | 35 | 0 | 6 | 6 | 0.17 | |
| 24 | 11 | 2 | 3 | 5 | 0.45 | |
| 25 |
Lane Lambert
RW
|
34 | 2 | 3 | 5 | 0.15 |
| 26 | 13 | 0 | 5 | 5 | 0.38 | |
| 27 | 29 | 1 | 2 | 3 | 0.10 | |
| 28 | 23 | 0 | 3 | 3 | 0.13 | |
| 29 | 4 | 1 | 1 | 2 | 0.50 | |
| 30 | 17 | 0 | 2 | 2 | 0.12 |