Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 29 | 45 | 74 | 0.93 | |
| 2 | 77 | 26 | 37 | 63 | 0.82 | |
| 3 | 75 | 14 | 49 | 63 | 0.84 | |
| 4 | 81 | 31 | 27 | 58 | 0.72 | |
| 5 |
Slava Kozlov
LW
|
79 | 29 | 29 | 58 | 0.73 |
| 6 | 81 | 14 | 43 | 57 | 0.70 | |
| 7 | 80 | 10 | 42 | 52 | 0.65 | |
| 8 | 69 | 14 | 26 | 40 | 0.58 | |
| 9 | 82 | 13 | 21 | 34 | 0.41 | |
| 10 | 77 | 16 | 13 | 29 | 0.38 | |
| 11 |
Doug Brown
RW
|
80 | 9 | 19 | 28 | 0.35 |
| 12 | 80 | 4 | 14 | 18 | 0.23 | |
| 13 |
Kirk Maltby
LW
|
53 | 8 | 6 | 14 | 0.26 |
| 14 | 75 | 4 | 10 | 14 | 0.19 | |
| 15 | 59 | 4 | 8 | 12 | 0.20 | |
| 16 | 61 | 2 | 10 | 12 | 0.20 | |
| 17 | 60 | 3 | 8 | 11 | 0.18 | |
| 18 | 69 | 1 | 10 | 11 | 0.16 | |
| 19 |
Joey Kocur
RW
|
39 | 2 | 5 | 7 | 0.18 |
| 20 |
Wendel Clark
LW
|
12 | 4 | 2 | 6 | 0.50 |
| 21 | 22 | 3 | 2 | 5 | 0.23 | |
| 22 | 23 | 2 | 2 | 4 | 0.17 | |
| 23 | 10 | 1 | 1 | 2 | 0.20 | |
| 24 | 5 | 1 | 0 | 1 | 0.20 | |
| 25 |
Petr Klima
RW
|
13 | 1 | 0 | 1 | 0.08 |
| 26 | 3 | 0 | 1 | 1 | 0.33 | |
| 27 | 17 | 0 | 1 | 1 | 0.06 | |
| 28 | 3 | 0 | 0 | 0 | 0.00 | |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |