Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 28 | 59 | 87 | 1.16 | |
| 2 | 77 | 39 | 46 | 85 | 1.10 | |
| 3 | 82 | 40 | 41 | 81 | 0.99 | |
| 4 | 80 | 16 | 64 | 80 | 1.00 | |
| 5 | 72 | 20 | 42 | 62 | 0.86 | |
| 6 | 81 | 29 | 30 | 59 | 0.73 | |
| 7 | 72 | 21 | 38 | 59 | 0.82 | |
| 8 | 80 | 21 | 37 | 58 | 0.72 | |
| 9 | 71 | 23 | 22 | 45 | 0.63 | |
| 10 | 61 | 14 | 20 | 34 | 0.56 | |
| 11 | 80 | 10 | 22 | 32 | 0.40 | |
| 12 | 53 | 1 | 18 | 19 | 0.36 | |
| 13 | 80 | 12 | 4 | 16 | 0.20 | |
| 14 |
Mark Mowers
RW
|
46 | 4 | 11 | 15 | 0.33 |
| 15 | 77 | 3 | 12 | 15 | 0.19 | |
| 16 | 82 | 2 | 13 | 15 | 0.18 | |
| 17 | 46 | 3 | 9 | 12 | 0.26 | |
| 18 |
Kirk Maltby
LW
|
82 | 5 | 6 | 11 | 0.13 |
| 19 | 81 | 4 | 7 | 11 | 0.14 | |
| 20 | 27 | 1 | 8 | 9 | 0.33 | |
| 21 | 22 | 3 | 5 | 8 | 0.36 | |
| 22 | 16 | 1 | 1 | 2 | 0.13 | |
| 23 | 3 | 1 | 1 | 2 | 0.67 | |
| 24 | 15 | 0 | 1 | 1 | 0.07 | |
| 25 | 4 | 0 | 1 | 1 | 0.25 | |
| 26 |
Jiri Hudler
RW
|
4 | 0 | 0 | 0 | 0.00 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 |