Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 39 | 68 | 107 | 1.37 | |
| 2 | 80 | 36 | 59 | 95 | 1.19 | |
| 3 | 76 | 14 | 60 | 74 | 0.97 | |
| 4 |
Slava Kozlov
LW
|
82 | 36 | 37 | 73 | 0.89 |
| 5 | 69 | 21 | 50 | 71 | 1.03 | |
| 6 | 81 | 17 | 50 | 67 | 0.83 | |
| 7 | 74 | 27 | 25 | 52 | 0.70 | |
| 8 | 64 | 22 | 21 | 43 | 0.67 | |
| 9 | 69 | 7 | 35 | 42 | 0.61 | |
| 10 | 60 | 18 | 22 | 40 | 0.67 | |
| 11 | 81 | 14 | 20 | 34 | 0.42 | |
| 12 |
Bob Errey
LW
|
71 | 11 | 21 | 32 | 0.45 |
| 13 | 63 | 15 | 14 | 29 | 0.46 | |
| 14 |
Doug Brown
RW
|
62 | 12 | 15 | 27 | 0.44 |
| 15 | 72 | 11 | 14 | 25 | 0.35 | |
| 16 | 52 | 7 | 9 | 16 | 0.31 | |
| 17 | 34 | 5 | 7 | 12 | 0.35 | |
| 18 | 70 | 1 | 9 | 10 | 0.14 | |
| 19 | 58 | 6 | 3 | 9 | 0.16 | |
| 20 | 47 | 2 | 4 | 6 | 0.13 | |
| 21 | 58 | 0 | 6 | 6 | 0.10 | |
| 22 |
Ray Sheppard
RW
|
5 | 2 | 2 | 4 | 0.80 |
| 23 |
Kirk Maltby
LW
|
6 | 1 | 0 | 1 | 0.17 |
| 24 | 5 | 0 | 1 | 1 | 0.20 | |
| 25 |
Stu Grimson
LW
|
56 | 0 | 1 | 1 | 0.02 |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 |
Wes Walz
C
|
2 | 0 | 0 | 0 | 0.00 |