Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 27 | 43 | 70 | 0.88 | |
| 2 | 74 | 23 | 47 | 70 | 0.95 | |
| 3 | 82 | 9 | 40 | 49 | 0.60 | |
| 4 | 68 | 25 | 20 | 45 | 0.66 | |
| 5 | 82 | 18 | 26 | 44 | 0.54 | |
| 6 | 78 | 8 | 34 | 42 | 0.54 | |
| 7 | 55 | 11 | 24 | 35 | 0.64 | |
| 8 | 64 | 15 | 19 | 34 | 0.53 | |
| 9 | 75 | 11 | 13 | 24 | 0.32 | |
| 10 | 65 | 12 | 10 | 22 | 0.34 | |
| 11 | 81 | 7 | 15 | 22 | 0.27 | |
| 12 | 48 | 7 | 15 | 22 | 0.46 | |
| 13 | 27 | 10 | 11 | 21 | 0.78 | |
| 14 | 82 | 4 | 16 | 20 | 0.24 | |
| 15 |
Drew Miller
LW
|
66 | 10 | 9 | 19 | 0.29 |
| 16 | 44 | 6 | 9 | 15 | 0.34 | |
| 17 | 62 | 4 | 9 | 13 | 0.21 | |
| 18 | 63 | 1 | 7 | 8 | 0.13 | |
| 19 |
Ville Leino
LW
|
42 | 4 | 3 | 7 | 0.17 |
| 20 |
Kirk Maltby
LW
|
52 | 4 | 2 | 6 | 0.12 |
| 21 | 50 | 3 | 3 | 6 | 0.12 | |
| 22 | 49 | 2 | 4 | 6 | 0.12 | |
| 23 | 20 | 1 | 1 | 2 | 0.10 | |
| 24 | 13 | 0 | 2 | 2 | 0.15 | |
| 25 | 4 | 1 | 0 | 1 | 0.25 | |
| 26 |
Brad May
LW
|
40 | 0 | 1 | 1 | 0.03 |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 |