Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 19 | 34 | 53 | 0.75 | |
| 2 | 71 | 21 | 27 | 48 | 0.68 | |
| 3 | 43 | 16 | 22 | 38 | 0.88 | |
| 4 | 52 | 14 | 17 | 31 | 0.60 | |
| 5 | 65 | 9 | 22 | 31 | 0.48 | |
| 6 | 46 | 10 | 14 | 24 | 0.52 | |
| 7 | 70 | 6 | 15 | 21 | 0.30 | |
| 8 | 53 | 3 | 14 | 17 | 0.32 | |
| 9 | 68 | 9 | 7 | 16 | 0.24 | |
| 10 |
Filip Zadina
RW
|
28 | 8 | 7 | 15 | 0.54 |
| 11 | 48 | 3 | 8 | 11 | 0.23 | |
| 12 | 60 | 6 | 3 | 9 | 0.15 | |
| 13 | 60 | 4 | 5 | 9 | 0.15 | |
| 14 | 64 | 1 | 8 | 9 | 0.14 | |
| 15 | 36 | 2 | 6 | 8 | 0.22 | |
| 16 |
Taro Hirose
LW
|
26 | 2 | 5 | 7 | 0.27 |
| 17 | 43 | 0 | 7 | 7 | 0.16 | |
| 18 |
Adam Erne
LW
|
56 | 2 | 3 | 5 | 0.09 |
| 19 | 54 | 2 | 2 | 4 | 0.07 | |
| 20 | 39 | 1 | 3 | 4 | 0.10 | |
| 21 | 16 | 1 | 3 | 4 | 0.25 | |
| 22 | 8 | 0 | 4 | 4 | 0.50 | |
| 23 |
Givani Smith
RW
|
21 | 2 | 1 | 3 | 0.14 |
| 24 | 49 | 0 | 3 | 3 | 0.06 | |
| 25 | 49 | 0 | 3 | 3 | 0.06 | |
| 26 | 6 | 0 | 2 | 2 | 0.33 | |
| 27 | 6 | 1 | 0 | 1 | 0.17 | |
| 28 | 9 | 0 | 1 | 1 | 0.11 | |
| 29 | 16 | 0 | 1 | 1 | 0.06 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |