Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 18 | 8 | 12 | 20 | 1.11 | |
| 2 | 19 | 2 | 18 | 20 | 1.05 | |
| 3 | 19 | 5 | 9 | 14 | 0.74 | |
| 4 | 17 | 5 | 9 | 14 | 0.82 | |
| 5 | 19 | 6 | 7 | 13 | 0.68 | |
| 6 |
Slava Kozlov
LW
|
19 | 5 | 7 | 12 | 0.63 |
| 7 | 19 | 4 | 5 | 9 | 0.47 | |
| 8 | 17 | 6 | 2 | 8 | 0.47 | |
| 9 | 18 | 4 | 2 | 6 | 0.33 | |
| 10 |
Doug Brown
RW
|
13 | 3 | 3 | 6 | 0.46 |
| 11 | 19 | 3 | 2 | 5 | 0.26 | |
| 12 | 17 | 1 | 4 | 5 | 0.29 | |
| 13 | 19 | 1 | 4 | 5 | 0.26 | |
| 14 | 13 | 3 | 1 | 4 | 0.31 | |
| 15 |
Bob Errey
LW
|
14 | 0 | 4 | 4 | 0.29 |
| 16 | 15 | 0 | 4 | 4 | 0.27 | |
| 17 | 18 | 0 | 4 | 4 | 0.22 | |
| 18 | 11 | 1 | 2 | 3 | 0.27 | |
| 19 | 17 | 1 | 0 | 1 | 0.06 | |
| 20 | 7 | 0 | 1 | 1 | 0.14 | |
| 21 |
Kirk Maltby
LW
|
8 | 0 | 1 | 1 | 0.13 |
| 22 | 3 | 0 | 0 | 0 | 0.00 | |
| 23 |
Stu Grimson
LW
|
2 | 0 | 0 | 0 | 0.00 |