Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 24 | 56 | 80 | 1.00 | |
| 2 | 82 | 16 | 46 | 62 | 0.76 | |
| 3 | 56 | 23 | 36 | 59 | 1.05 | |
| 4 | 76 | 28 | 27 | 55 | 0.72 | |
| 5 | 63 | 4 | 44 | 48 | 0.76 | |
| 6 | 68 | 26 | 20 | 46 | 0.68 | |
| 7 | 81 | 16 | 29 | 45 | 0.56 | |
| 8 | 71 | 16 | 23 | 39 | 0.55 | |
| 9 | 73 | 18 | 19 | 37 | 0.51 | |
| 10 | 77 | 11 | 26 | 37 | 0.48 | |
| 11 |
Jiri Hudler
RW
|
73 | 10 | 27 | 37 | 0.51 |
| 12 | 82 | 12 | 20 | 32 | 0.39 | |
| 13 | 63 | 13 | 7 | 20 | 0.32 | |
| 14 | 67 | 3 | 17 | 20 | 0.30 | |
| 15 | 74 | 7 | 12 | 19 | 0.26 | |
| 16 |
Drew Miller
LW
|
67 | 10 | 8 | 18 | 0.27 |
| 17 | 40 | 4 | 11 | 15 | 0.38 | |
| 18 | 74 | 3 | 12 | 15 | 0.20 | |
| 19 | 47 | 6 | 5 | 11 | 0.23 | |
| 20 | 75 | 2 | 8 | 10 | 0.13 | |
| 21 | 48 | 2 | 2 | 4 | 0.08 | |
| 22 | 2 | 1 | 0 | 1 | 0.50 | |
| 23 |
Jan Mursak
LW
|
19 | 1 | 0 | 1 | 0.05 |
| 24 |
Tomas Tatar
LW
|
9 | 1 | 0 | 1 | 0.11 |
| 25 |
Brad May
LW
|
3 | 0 | 0 | 0 | 0.00 |
| 26 | 7 | 0 | 0 | 0 | 0.00 |