Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 11 | 15 | 1.36 | |
| 2 | 11 | 4 | 4 | 8 | 0.73 | |
| 3 | 7 | 3 | 5 | 8 | 1.14 | |
| 4 | 11 | 2 | 6 | 8 | 0.73 | |
| 5 | 11 | 3 | 4 | 7 | 0.64 | |
| 6 | 11 | 3 | 3 | 6 | 0.55 | |
| 7 | 11 | 2 | 4 | 6 | 0.55 | |
| 8 | 11 | 2 | 4 | 6 | 0.55 | |
| 9 | 11 | 2 | 4 | 6 | 0.55 | |
| 10 | 11 | 3 | 1 | 4 | 0.36 | |
| 11 | 11 | 2 | 1 | 3 | 0.27 | |
| 12 | 8 | 2 | 1 | 3 | 0.38 | |
| 13 |
Jiri Hudler
RW
|
10 | 1 | 2 | 3 | 0.30 |
| 14 | 11 | 1 | 2 | 3 | 0.27 | |
| 15 |
Drew Miller
LW
|
9 | 1 | 1 | 2 | 0.22 |
| 16 | 11 | 0 | 2 | 2 | 0.18 | |
| 17 | 11 | 1 | 0 | 1 | 0.09 | |
| 18 | 8 | 0 | 1 | 1 | 0.13 | |
| 19 | 2 | 0 | 1 | 1 | 0.50 | |
| 20 |
Brad May
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 21 | 11 | 0 | 0 | 0 | 0.00 |